2022-05-19 18:33:49May 19, 2022 | Pillager | - | Royalton | N/A | Recap |
- |
- |
2022-05-19 18:32:08May 19, 2022 | Crosby-Ironton | - | Moose Lake/Willow River | N/A | Recap |
- |
- |
2022-05-19 16:30:26May 19, 2022 | Pequot Lakes | - | Bemidji | N/A | Recap |
- |
- |
2022-05-19 16:10:40May 19, 2022 | Blackduck | - | Pine River-Backus | N/A | Recap |
WWWI-FM CASH 95.9 |
Your Live Event |
2022-05-17 18:30:28May 17, 2022 | Mille Lacs | - | Hinckley-Finlayson | N/A | Recap |
- |
- |
2022-05-17 18:29:09May 17, 2022 | Chisholm | - | Hill City/Northland | N/A | Recap |
- |
- |
2022-05-17 18:27:19May 17, 2022 | South Ridge | - | McGregor | N/A | Recap |
- |
- |
2022-05-17 18:26:24May 17, 2022 | Pillager | - | New York Mills | N/A | Recap |
- |
- |
2022-05-17 18:25:47May 17, 2022 | Aitkin | - | Nashwauk-Keewatin/Greenway | N/A | Recap |
- |
- |
2022-05-17 14:44:34May 17, 2022 | Pequot Lakes | - | Staples-Motley | N/A | Recap |
- |
- |
2022-05-17 14:44:33May 17, 2022 | Pequot Lakes | - | Staples-Motley | N/A | Recap |
- |
- |
2022-05-16 18:22:09May 16, 2022 | Mountain Iron-Buhl | - | Hill City/Northland | N/A | Recap |
- |
- |
2022-05-16 18:18:17May 16, 2022 | Crosby-Ironton | - | Pine City | N/A | Recap |
- |
- |
2022-05-16 16:10:17May 16, 2022 | Bertha-Hewitt/Verndale | - | Pine River-Backus | N/A | Recap |
- |
Your Live Event |
2022-05-16 15:40:14May 16, 2022 | Staples-Motley | - | Aitkin | N/A | Recap |
- |
Your Live Event |
2022-05-16 15:40:10May 16, 2022 | Staples-Motley | - | Aitkin | N/A | Recap |
- |
Your Live Event |
2022-05-13 18:14:33May 13, 2022 | Hinckley-Finlayson | - | Hill City/Northland | N/A | Recap |
- |
- |
2022-05-13 18:13:18May 13, 2022 | Pine City | - | Mille Lacs | N/A | Recap |
- |
- |
2022-05-13 18:12:41May 13, 2022 | Pillager | - | Ottertail Central | N/A | Recap |
- |
- |
2022-05-13 18:11:43May 13, 2022 | Rush City | - | Crosby-Ironton | N/A | Recap |
- |
- |
2022-05-12 18:10:32May 12, 2022 | Proctor | - | Aitkin | N/A | Recap |
KKIN-AM 930/103.1 |
- |
2022-05-12 18:08:54May 12, 2022 | Ogilvie | - | Mille Lacs | N/A | Recap |
- |
- |
2022-05-12 18:08:02May 12, 2022 | McGregor | - | Moose Lake/Willow River | N/A | Recap |
- |
- |
2022-05-12 16:10:59May 12, 2022 | Crosby-Ironton | - | Pillager | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2022-05-12 13:12:41May 12, 2022 | Little Falls | - | Mora | N/A | Recap |
- |
- |
2022-05-12 13:12:12May 12, 2022 | Wadena-Deer Creek | - | Staples-Motley | N/A | Recap |
- |
- |
2022-05-12 13:11:35May 12, 2022 | Pine River-Backus | - | Red Lake | N/A | Recap |
- |
- |
2022-05-12 13:10:39May 12, 2022 | Laporte | - | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
2022-05-12 13:10:01May 12, 2022 | Laporte | - | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
2022-05-12 13:09:17May 12, 2022 | Hill City/Northland | - | Littlefork-Big Falls | N/A | Recap |
- |
- |
2022-05-12 13:08:21May 12, 2022 | Brainerd | - | Rocori | N/A | Recap |
- |
- |
2022-05-12 13:07:59May 12, 2022 | Brainerd | - | Rocori | N/A | Recap |
- |
- |
2022-05-11 13:08:52May 11, 2022 | Silver Bay | - | McGregor | N/A | Recap |
- |
- |
2022-05-11 13:08:24May 11, 2022 | Silver Bay | - | McGregor | N/A | Recap |
- |
- |
2022-05-10 18:04:48May 10, 2022 | Mille Lacs | 3 - 4 | Rush City | N/A | Recap |
- |
- |
2022-05-10 18:04:06May 10, 2022 | Mille Lacs | 0 - 4 | Rush City | N/A | Recap |
- |
- |
2022-05-10 18:03:22May 10, 2022 | Two Harbors | - | McGregor | N/A | Recap |
- |
- |
2022-05-10 18:02:09May 10, 2022 | New York Mills | 10 - 0 | Pillager | N/A | Recap |
- |
- |
2022-05-10 18:01:34May 10, 2022 | Aitkin | 3 - 11 | Detroit Lakes | N/A | Recap |
- |
- |
2022-05-10 18:01:09May 10, 2022 | Aitkin | 2 - 1 | Detroit Lakes | N/A | Recap |
- |
- |
2022-05-10 16:10:54May 10, 2022 | Crosby-Ironton | 7 - 4 | Pequot Lakes | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2022-05-10 16:10:15May 10, 2022 | Laporte | 0 - 10 | Pine River-Backus | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2022-05-10 16:10:01May 10, 2022 | Pequot Lakes | 16 - 3 | Crosby-Ironton | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2022-05-10 13:18:20May 10, 2022 | Little Falls | 12 - 1 | Zimmerman | N/A | Recap |
- |
- |
2022-05-10 13:17:52May 10, 2022 | Little Falls | 11 - 1 | Zimmerman | N/A | Recap |
- |
- |
2022-05-10 13:15:49May 10, 2022 | Hill City/Northland | 0 - 13 | Park Rapids | N/A | Recap |
- |
- |
2022-05-10 13:12:15May 10, 2022 | Cass Lake-Bena | - | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
2022-05-10 13:11:40May 10, 2022 | Cass Lake-Bena | - | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
2022-05-10 13:10:45May 10, 2022 | St. Cloud Cathedral | 2 - 6 | Pierz | N/A | Recap |
- |
- |
2022-05-10 13:08:32May 10, 2022 | Sartell-St. Stephen | 12 - 0 | Brainerd | N/A | Recap |
- |
- |
2022-05-09 17:56:50May 9, 2022 | Osakis | 10 - 7 | Pequot Lakes | N/A | Recap |
- |
- |
2022-05-09 14:28:04May 9, 2022 | Wadena-Deer Creek | - | Staples-Motley | N/A | Recap |
- |
- |
2022-05-09 14:25:54May 9, 2022 | Aitkin | - | Pine City | N/A | Recap |
- |
- |
2022-05-06 19:09:23May 6, 2022 | Pine River-Backus | - | Hill City/Northland | N/A | Recap |
- |
- |
2022-05-06 19:08:57May 6, 2022 | East Central | - | Mille Lacs | N/A | Recap |
- |
- |
2022-05-06 19:08:30May 6, 2022 | Bertha-Hewitt/Verndale | - | Pillager | N/A | Recap |
- |
- |
2022-05-06 19:07:13May 6, 2022 | Aitkin | - | Pine City | N/A | Recap |
- |
- |
2022-05-06 18:09:30May 6, 2022 | Pequot Lakes | - | Moose Lake/Willow River | N/A | Recap |
- |
- |
2022-05-06 12:55:30May 6, 2022 | Little Falls | - | Maple Grove | N/A | Recap |
- |
- |
2022-05-06 12:52:54May 6, 2022 | Pierz | - | Mora | N/A | Recap |
- |
- |
2022-05-05 19:03:02May 5, 2022 | North Woods | - | Hill City/Northland | N/A | Recap |
- |
- |
2022-05-05 18:59:48May 5, 2022 | Pillager | 3 - 0 | Staples-Motley | N/A | Recap |
- |
- |
2022-05-05 18:58:54May 5, 2022 | Pequot Lakes | 2 - 3 | Greenway | N/A | Recap |
- |
- |
2022-05-05 16:10:46May 5, 2022 | Barnum | 12 - 4 | McGregor | N/A | Recap |
KKIN-FM 94.3 |
- |
2022-05-05 13:17:00May 5, 2022 | Pierz | 11 - 1 | Osakis | N/A | Recap |
- |
- |
2022-05-05 13:16:26May 5, 2022 | Pine River-Backus | 14 - 2 | Cass Lake-Bena | N/A | Recap |
- |
- |
2022-05-05 13:16:07May 5, 2022 | Pine River-Backus | - | Cass Lake-Bena | N/A | Recap |
- |
- |
2022-05-05 13:12:47May 5, 2022 | Walker-Hackensack-Akeley | - | Nevis | N/A | Recap |
- |
- |
2022-05-05 13:12:22May 5, 2022 | Walker-Hackensack-Akeley | - | Nevis | N/A | Recap |
- |
- |
2022-05-05 13:11:39May 5, 2022 | Brainerd | 2 - 10 | Alexandria | N/A | Recap |
- |
- |
2022-05-05 13:11:18May 5, 2022 | Brainerd | 2 - 3 | Alexandria | N/A | Recap |
- |
- |
2022-05-04 12:49:05May 4, 2022 | Pine City | - | Mille Lacs | N/A | Recap |
- |
- |
2022-05-03 18:55:42May 3, 2022 | Hill City/Northland | - | Cass Lake-Bena | N/A | Recap |
- |
- |
2022-05-03 18:53:32May 3, 2022 | McGregor | - | Cook County | N/A | Recap |
- |
- |
2022-05-03 16:15:34May 3, 2022 | Pine River-Backus | 20 - 3 | Kelliher/Northome | N/A | Recap |
- |
- |
2022-05-03 16:10:18May 3, 2022 | Lake of the Woods | 3 - 13 | Pine River-Backus | N/A | Recap |
- |
Your Live Event |
2022-05-03 15:41:06May 3, 2022 | Park Rapids | 0 - 10 (5 Inn.) | Pequot Lakes | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2022-05-03 15:40:49May 3, 2022 | Aitkin | 11 - 1 | Crosby-Ironton | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2022-05-03 15:40:19May 3, 2022 | Park Rapids | 5 - 6 (9 Inn.) | Pequot Lakes | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2022-05-03 13:00:22May 3, 2022 | Little Falls | 0 - 2 | Foley | N/A | Recap |
- |
- |
2022-05-03 12:59:23May 3, 2022 | Milaca | 2 - 12 | Pierz | N/A | Recap |
- |
- |
2022-05-03 12:58:32May 3, 2022 | Ottertail Central | 5 - 6 | Pillager | N/A | Recap |
- |
- |
2022-05-03 12:58:09May 3, 2022 | Detroit Lakes | 6 - 0 | Staples-Motley | N/A | Recap |
- |
- |
2022-05-03 12:57:43May 3, 2022 | Detroit Lakes | 11 - 5 | Staples-Motley | N/A | Recap |
- |
- |
2022-05-03 12:57:15May 3, 2022 | Hill City/Northland | - | Cass Lake-Bena | N/A | Recap |
- |
- |
2022-05-03 12:55:13May 3, 2022 | Fergus Falls | 10 - 1 | Brainerd | N/A | Recap |
- |
- |
2022-05-03 12:54:48May 3, 2022 | Fergus Falls | 0 - 10 | Brainerd | N/A | Recap |
- |
- |
2022-05-02 18:48:45May 2, 2022 | Mille Lacs | 0 - 1 | Barnum | N/A | Recap |
- |
- |
2022-05-02 18:45:50May 2, 2022 | McGregor | - | Chisholm | N/A | Recap |
- |
- |
2022-05-02 16:10:21May 2, 2022 | Walker-Hackensack-Akeley | 1 - 15 | Pine River-Backus | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2022-05-02 15:40:16May 2, 2022 | Walker-Hackensack-Akeley | 0 - 10 | Pine River-Backus | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2022-05-02 15:23:52May 2, 2022 | Crosby-Ironton | 1 - 11 | Park Rapids | N/A | Recap |
- |
- |
2022-05-02 15:23:11May 2, 2022 | Crosby-Ironton | 4 - 17 | Park Rapids | N/A | Recap |
- |
- |
2022-05-02 14:37:01May 2, 2022 | Staples-Motley | 9 - 7 | Pelican Rapids | N/A | Recap |
- |
- |
2022-05-02 14:36:35May 2, 2022 | Pequot Lakes | 3 - 13 | Upsala/Swanville | N/A | Recap |
- |
- |
2022-05-02 14:35:42May 2, 2022 | Rush City | 3 - 4 | Pierz | N/A | Recap |
- |
- |
2022-04-29 16:10:14April 29, 2022 | Pine River-Backus | - | Crosby-Ironton | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2022-04-29 15:25:39April 29, 2022 | Hill City/Northland | - | Mille Lacs | N/A | Recap |
- |
- |
2022-04-29 13:21:42April 29, 2022 | Pequot Lakes | - | Detroit Lakes | N/A | Recap |
- |
- |
2022-04-29 13:21:15April 29, 2022 | Pequot Lakes | - | Detroit Lakes | N/A | Recap |
- |
- |
2022-04-29 13:20:38April 29, 2022 | Brainerd | - | Fergus Falls | N/A | Recap |
- |
- |
2022-04-28 17:45:14April 28, 2022 | Park Rapids | 0 - 4 | Staples-Motley | N/A | Recap |
- |
- |
2022-04-28 17:44:50April 28, 2022 | Park Rapids | 5 - 3 | Staples-Motley | N/A | Recap |
- |
- |
2022-04-28 17:44:24April 28, 2022 | Pierz | 5 - 2 | Little Falls | N/A | Recap |
- |
- |
2022-04-28 17:43:58April 28, 2022 | Brainerd | 4 - 3 | St. Cloud | N/A | Recap |
- |
- |
2022-04-28 16:10:32April 28, 2022 | Bagley | 3 - 13 | Pine River-Backus | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2022-04-28 15:22:05April 28, 2022 | Mille Lacs | 0 - 10 | Pine City | N/A | Recap |
- |
- |
2022-04-28 15:20:06April 28, 2022 | McGregor | - | Ogilvie | N/A | Recap |
- |
- |
2022-04-28 15:17:04April 28, 2022 | Pillager | 3 - 4 | Osakis | N/A | Recap |
- |
- |
2022-04-28 15:16:01April 28, 2022 | Upsala/Swanville | 13 - 3 | Crosby-Ironton | N/A | Recap |
- |
- |
2022-04-27 15:41:30April 27, 2022 | Aitkin | 13 - 12 | Pequot Lakes | N/A | Recap |
KKIN-AM 930/103.1 |
Your Live Event |
2022-04-27 15:40:29April 27, 2022 | Aitkin | 16 - 3 | Pequot Lakes | N/A | Recap |
KKIN-AM 930/103.1 |
Your Live Event |
2022-04-26 15:12:59April 26, 2022 | Hill City/Northland | - | Nashwauk-Keewatin | N/A | Recap |
- |
- |
2022-04-26 15:11:50April 26, 2022 | Braham | 6 - 2 | Mille Lacs | N/A | Recap |
- |
- |
2022-04-26 15:10:03April 26, 2022 | Pillager | 2 - 6 | Parkers Prairie | N/A | Recap |
- |
- |
2022-04-26 15:06:41April 26, 2022 | Crosby-Ironton | - | Staples-Motley | N/A | Recap |
- |
- |
2022-04-26 15:05:58April 26, 2022 | Crosby-Ironton | 10 - 4 | Staples-Motley | N/A | Recap |
- |
- |
2022-04-26 13:19:00April 26, 2022 | Little Falls | 12 - 11 | St. Cloud Cathedral | N/A | Recap |
- |
- |
2022-04-26 13:18:33April 26, 2022 | Foley | 7 - 0 | Pierz | N/A | Recap |
- |
- |
2022-04-26 13:17:00April 26, 2022 | Red Lake | - | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
2022-04-25 15:01:38April 25, 2022 | McGregor | - | Cromwell-Wright | N/A | Recap |
- |
- |
2022-04-22 18:10:34April 22, 2022 | Crosby-Ironton | 4 - 15 | Aitkin | N/A | Recap |
KKIN-AM 930/103.1 |
Your Live Event |
2022-04-22 15:40:48April 22, 2022 | Pine River-Backus | 9 - 4 | Mille Lacs | N/A | Recap |
KKIN-FM 94.3 |
Your Live Event |
2022-04-22 15:00:19April 22, 2022 | Hill City/Northland | - | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
2022-04-22 14:59:27April 22, 2022 | Sebeka | - | Pillager | N/A | Recap |
- |
- |
2022-04-21 16:10:31April 21, 2022 | Pequot Lakes | 1 - 5 | Pillager | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2022-04-21 15:23:20April 21, 2022 | Wrenshall | - | Mille Lacs | N/A | Recap |
- |
- |
2022-04-21 15:20:42April 21, 2022 | Zimmerman | - | Pierz | N/A | Recap |
- |
- |
2022-04-21 15:20:22April 21, 2022 | Zimmerman | - | Pierz | N/A | Recap |
- |
- |
2022-04-21 15:19:47April 21, 2022 | Aitkin | - | Mesabi East | N/A | Recap |
- |
- |
2022-04-21 15:18:49April 21, 2022 | Brainerd | - | Sauk Rapids-Rice | N/A | Recap |
- |
- |
2022-04-21 14:54:54April 21, 2022 | McGregor | - | Carlton | N/A | Recap |
- |
- |
2022-04-21 14:48:20April 21, 2022 | Detroit Lakes | - | Crosby-Ironton | N/A | Recap |
- |
- |
2022-04-21 14:46:22April 21, 2022 | Detroit Lakes | - | Crosby-Ironton | N/A | Recap |
- |
- |
2022-04-19 14:53:31April 19, 2022 | Mille Lacs | - | Ogilvie | N/A | Recap |
- |
- |
2022-04-19 14:51:50April 19, 2022 | Menahga | 9 - 3 | Pillager | N/A | Recap |
- |
- |
2022-04-19 14:51:32April 19, 2022 | Menahga | 12 - 1 | Pillager | N/A | Recap |
- |
- |
2022-04-19 13:14:39April 19, 2022 | Nevis | - | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
2022-04-19 13:14:08April 19, 2022 | Hill City/Northland | - | Mesabi East | N/A | Recap |
- |
- |
2022-04-19 13:09:39April 19, 2022 | Pierz | 3 - 5 | Albany | N/A | Recap |
- |
- |
2022-04-19 13:08:50April 19, 2022 | Brainerd | 3 - 2 | Sartell-St. Stephen | N/A | Recap |
- |
- |
2022-04-15 15:41:03April 15, 2022 | Carlton | - | Hill City/Northland | N/A | Recap |
- |
- |
2022-04-14 16:10:57April 14, 2022 | Cass Lake-Bena | - | Pine River-Backus | N/A | Recap |
- |
Your Live Event |
2022-04-14 15:36:57April 14, 2022 | Wrenshall | - | McGregor | N/A | Recap |
- |
- |
2022-04-14 15:36:25April 14, 2022 | Pillager | - | Bertha-Hewitt/Verndale | N/A | Recap |
- |
- |
2022-04-14 15:35:14April 14, 2022 | Aitkin | - | Duluth Marshall | N/A | Recap |
- |
- |
2022-04-12 15:30:22April 12, 2022 | Mille Lacs | - | East Central | N/A | Recap |
- |
- |
2022-04-12 15:29:01April 12, 2022 | Floodwood | - | McGregor | N/A | Recap |
- |
- |
2022-04-12 15:27:11April 12, 2022 | Pillager | - | Wadena-Deer Creek | N/A | Recap |
- |
- |
2022-04-12 15:19:56April 12, 2022 | Pequot Lakes | - | Detroit Lakes | N/A | Recap |
- |
- |
2022-04-12 15:18:00April 12, 2022 | Pequot Lakes | - | Detroit Lakes | N/A | Recap |
- |
- |
2022-04-12 13:46:15April 12, 2022 | Zimmerman | - | Little Falls | N/A | Recap |
- |
- |
2022-04-12 13:45:47April 12, 2022 | Pierz | - | St. Cloud Cathedral | N/A | Recap |
- |
- |
2022-04-12 13:45:17April 12, 2022 | Fergus Falls | - | Brainerd | N/A | Recap |
- |
- |
2022-04-11 16:10:57April 11, 2022 | Sebeka | - | Pine River-Backus | N/A | Recap |
- |
Your Live Event |
2022-04-11 15:17:14April 11, 2022 | Hill City/Northland | - | Nevis | N/A | Recap |
- |
- |
2022-04-11 13:38:13April 11, 2022 | Wadena-Deer Creek | 3 - 2 | Pierz | N/A | Recap |
- |
- |
2022-04-11 13:37:42April 11, 2022 | Detroit Lakes | 4 - 3 | Little Falls | N/A | Recap |
- |
- |
2022-04-11 13:37:14April 11, 2022 | Mille Lacs | 20 - 3 | St. John’s Prep | N/A | Recap |
- |
- |
2022-04-08 16:10:34April 8, 2022 | Hill City/Northland | - | McGregor | N/A | Recap |
KKIN-FM 94.3 |
- |
2022-04-01 16:10:47April 1, 2022 | Menahga | - | Pine River-Backus | N/A | Recap |
- |
Your Live Event |
2021-06-16 14:00:51June 16, 2021 | Aitkin | - | Belle Plaine | N/A | Recap |
KKIN-AM 930/103.1 |
- |
2021-06-15 13:22:06June 15, 2021 | Aitkin | 2 - 0 | Albany | N/A | Recap |
KKIN-AM 930/103.1 |
- |
2021-06-10 16:40:07June 10, 2021 | Aitkin | 0 - 13 | Eveleth-Gilbert | N/A | Recap |
KKIN-AM 930/103.1 |
- |
2021-06-10 13:01:25June 10, 2021 | Pierz | 1 - 6 | Albany | N/A | Recap |
- |
- |
2021-06-08 16:10:09June 8, 2021 | Aitkin | 13 - 0 | Proctor | N/A | Recap |
KKIN-AM 930/103.1 |
- |
2021-06-08 13:23:12June 8, 2021 | Pierz | 10 - 2 | St. Cloud Cathedral | N/A | Recap |
- |
- |
2021-06-07 16:40:55June 7, 2021 | Pine River-Backus | 0 - 10 | Hinckley-Finlayson | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-06-07 13:03:11June 7, 2021 | Pierz | 0 - 1 | Albany | N/A | Recap |
- |
- |
2021-06-04 14:19:46June 4, 2021 | Pierz | - | Foley | N/A | Recap |
- |
- |
2021-06-04 14:19:18June 4, 2021 | Onamia | - | Hinckley-Finlayson | N/A | Recap |
- |
- |
2021-06-04 14:18:49June 4, 2021 | Hill City/Northland | - | Nevis | N/A | Recap |
- |
- |
2021-06-04 14:18:12June 4, 2021 | Pine River-Backus | - | Sebeka | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-06-03 14:00:13June 3, 2021 | Aitkin | 13 - 2 | Virginia | N/A | Recap |
KKIN-AM 930/103.1 |
- |
2021-06-03 13:09:38June 3, 2021 | Little Falls | 2 - 8 | Bemidji | N/A | Recap |
- |
- |
2021-06-02 16:40:49June 2, 2021 | Pine River-Backus | 12 - 11 | Nevis | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-06-02 13:10:39June 2, 2021 | Melrose Area | 1 - 4 | Pierz | N/A | Recap |
- |
- |
2021-06-02 13:10:14June 2, 2021 | Brainerd | 1 - 7 | Rogers | N/A | Recap |
- |
- |
2021-06-02 13:09:47June 2, 2021 | Onamia | 1 - 3 | Braham | N/A | Recap |
- |
- |
2021-06-02 13:09:20June 2, 2021 | Hill City/Northland | 0 - 11 | Sebeka | N/A | Recap |
- |
- |
2021-06-01 16:40:49June 1, 2021 | McGregor/Cromwell-Wright | 3 - 4 | Onamia | N/A | Recap |
- |
- |
2021-06-01 16:10:13June 1, 2021 | Pequot Lakes | 0 - 5 | Greenway | N/A | Recap |
KLKS Talk 100.1 |
- |
2021-06-01 16:10:01June 1, 2021 | Crosby-Ironton | 7 - 8 | Eveleth-Gilbert | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-06-01 13:40:53June 1, 2021 | Aitkin | 11 - 1 | Moose Lake/Willow River | N/A | Recap |
KKIN-AM 930/103.1 |
- |
2021-06-01 13:25:35June 1, 2021 | Little Falls | 7 - 8 | Sartell-St. Stephen | N/A | Recap |
- |
- |
2021-06-01 13:25:07June 1, 2021 | Staples-Motley | 0 - 7 | Annandale | N/A | Recap |
- |
- |
2021-06-01 13:23:34June 1, 2021 | Pillager | 0 - 10 | St. Cloud Cathedral | N/A | Recap |
- |
- |
2021-06-01 13:22:56June 1, 2021 | Walker-Hackensack-Akeley | 7 - 17 | Hill City/Northland | N/A | Recap |
- |
- |
2021-06-01 13:22:28June 1, 2021 | Laporte | 0 - 9 | Pine River-Backus | N/A | Recap |
- |
- |
2021-06-01 13:21:57June 1, 2021 | Isle | 5 - 8 | Ogilvie | N/A | Recap |
- |
- |
2021-05-27 16:10:54May 27, 2021 | Crosby-Ironton | 13 - 14 | Pine River-Backus | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-05-27 14:23:51May 27, 2021 | Walker-Hackensack-Akeley | 1 - 15 | Fosston | N/A | Recap |
- |
- |
2021-05-27 14:23:05May 27, 2021 | Sartell-St. Stephen | 3 - 0 | Little Falls | N/A | Recap |
- |
- |
2021-05-27 14:21:12May 27, 2021 | Mesabi East | 1 - 16 | Aitkin | N/A | Recap |
- |
- |
2021-05-26 13:20:07May 26, 2021 | Nashwauk-Keewatin | 12 - 7 | Hill City/Northland | N/A | Recap |
- |
- |
2021-05-26 13:19:34May 26, 2021 | Ogilvie | 0 - 4 | Onamia | N/A | Recap |
- |
- |
2021-05-26 13:18:40May 26, 2021 | Menahga | 8 - 2 | Pillager | N/A | Recap |
- |
- |
2021-05-26 13:17:46May 26, 2021 | Albany | 7 - 5 | Pierz | N/A | Recap |
- |
- |
2021-05-26 13:15:51May 26, 2021 | St. John’s Prep | 7 - 10 | Isle | N/A | Recap |
- |
- |
2021-05-26 13:15:20May 26, 2021 | Brainerd | 14 - 1 | St. Cloud Apollo | N/A | Recap |
- |
- |
2021-05-25 13:12:36May 25, 2021 | Kelliher/Northome | 3 - 13 | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
2021-05-25 13:12:03May 25, 2021 | Isle | 7 - 17 | Hinckley-Finlayson | N/A | Recap |
- |
- |
2021-05-25 13:11:35May 25, 2021 | Little Falls | 0 - 10 | Alexandria Area | N/A | Recap |
- |
- |
2021-05-25 13:11:11May 25, 2021 | Aitkin | 16 - 1 | Moose Lake/Willow River | N/A | Recap |
- |
- |
2021-05-25 13:10:35May 25, 2021 | Brainerd | 0 - 4 | Buffalo | N/A | Recap |
- |
- |
2021-05-21 13:07:36May 21, 2021 | Cass Lake-Bena | - | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
2021-05-21 13:06:54May 21, 2021 | Pierz | 0 - 7 | St. Cloud Cathedral | N/A | Recap |
- |
- |
2021-05-21 13:06:19May 21, 2021 | Little Falls | 0 - 10 | Foley | N/A | Recap |
- |
- |
2021-05-21 13:05:45May 21, 2021 | Isle | - | East Central | N/A | Recap |
- |
- |
2021-05-21 13:04:59May 21, 2021 | Pine River-Backus | 1 - 11 | Bertha-Hewitt/Verndale | N/A | Recap |
- |
- |
2021-05-20 16:10:15May 20, 2021 | McGregor | - | Braham | N/A | Recap |
KKIN-AM 930/103.1 |
- |
2021-05-20 16:10:11May 20, 2021 | Pine River-Backus | 11 - 3 | Onamia | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-05-20 13:28:31May 20, 2021 | Walker-Hackensack-Akeley | - | Blackduck | N/A | Recap |
- |
- |
2021-05-20 13:27:58May 20, 2021 | Little Falls | 7 - 3 | Milaca | N/A | Recap |
- |
- |
2021-05-20 13:27:27May 20, 2021 | Deer River | 1 - 18 | Aitkin | N/A | Recap |
- |
- |
2021-05-20 13:27:01May 20, 2021 | Isle | - | East Central | N/A | Recap |
- |
- |
2021-05-20 13:26:30May 20, 2021 | Isle | - | East Central | N/A | Recap |
- |
- |
2021-05-20 13:25:58May 20, 2021 | Greenway | 1 - 3 | Pequot Lakes | N/A | Recap |
- |
- |
2021-05-20 13:24:30May 20, 2021 | Hill City/Northland | 4 - 5 | Ogilvie | N/A | Recap |
- |
- |
2021-05-20 13:23:50May 20, 2021 | Pillager | 3 - 8 | Wadena-Deer Creek | N/A | Recap |
- |
- |
2021-05-20 13:21:22May 20, 2021 | St. Cloud Apollo | 0 - 2 | Brainerd | N/A | Recap |
- |
- |
2021-05-18 16:10:43May 18, 2021 | New York Mills | 5 - 0 | Pillager | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2021-05-18 13:23:58May 18, 2021 | Zimmerman | 3 - 11 | Little Falls | N/A | Recap |
- |
- |
2021-05-18 13:23:35May 18, 2021 | Onamia | - | East Central | N/A | Recap |
- |
- |
2021-05-18 13:23:04May 18, 2021 | Staples-Motley | 2 - 10 | Upsala/Swanville | N/A | Recap |
- |
- |
2021-05-18 13:22:32May 18, 2021 | Pequot Lakes | 10 - 2 | Osakis | N/A | Recap |
- |
- |
2021-05-18 13:22:05May 18, 2021 | Barnum | 4 - 14 | Crosby-Ironton | N/A | Recap |
- |
- |
2021-05-18 13:21:42May 18, 2021 | Walker-Hackensack-Akeley | 19 - 4 | Hill City/Northland | N/A | Recap |
- |
- |
2021-05-18 13:21:15May 18, 2021 | Pierz | 10 - 0 | Holdingford | N/A | Recap |
- |
- |
2021-05-18 13:20:41May 18, 2021 | Cook County | 17 - 0 | McGregor/Cromwell-Wright | N/A | Recap |
- |
- |
2021-05-18 13:20:11May 18, 2021 | Blackduck | 2 - 8 | Pine River-Backus | N/A | Recap |
- |
- |
2021-05-18 13:19:40May 18, 2021 | Brainerd | 7 - 10 | Fergus Falls | N/A | Recap |
- |
- |
2021-05-17 18:40:57May 17, 2021 | Pierz | 3 - 1 | Pequot Lakes | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2021-05-17 16:10:53May 17, 2021 | Isle | 13 - 8 | McGregor/Cromwell-Wright | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-05-17 13:09:14May 17, 2021 | Onamia | 6 - 16 | Wrenshall | N/A | Recap |
- |
- |
2021-05-17 13:08:30May 17, 2021 | Crosby-Ironton | 20 - 10 | Staples-Motley | N/A | Recap |
- |
- |
