2021-01-14 19:10:15January 14, 2021 | Cass Lake-Bena | 85 - 77 | Pine River-Backus | N/A | Recap |
KLKS Talk 100.1 |
- |
2021-01-14 19:10:20January 14, 2021 | Pillager | 65 - 53 | Staples-Motley | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2021-01-14 19:15:02January 14, 2021 | Sartell | - | Brainerd | N/A | Recap |
- |
- |
2021-01-14 19:15:14January 14, 2021 | Isle | - | Pine City | N/A | Recap |
- |
- |
2021-01-15 18:55:43January 15, 2021 | Crosby-Ironton | - | Pequot Lakes | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-01-15 19:15:03January 15, 2021 | Isle | - | Rush City | N/A | Recap |
- |
- |
2021-01-15 19:30:39January 15, 2021 | Pine River-Backus | - | Laporte | N/A | Recap |
- |
- |
2021-01-16 13:00:56January 16, 2021 | Brainerd | - | Alexandria Area | N/A | Recap |
- |
- |
2021-01-16 14:40:40January 16, 2021 | Two Harbors | - | Crosby-Ironton | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-01-16 19:30:18January 16, 2021 | Wadena-Deer Creek | - | Pillager | N/A | Recap |
- |
- |
2021-01-19 14:27:10January 19, 2021 | Brainerd | 96 - 89 | St. Cloud Apollo | N/A | Recap |
- |
- |
2021-01-19 14:27:42January 19, 2021 | Park Rapids | 29 - 74 | Pequot Lakes | N/A | Recap |
- |
- |
2021-01-19 14:28:17January 19, 2021 | Braham | 66 - 53 | Onamia | N/A | Recap |
- |
- |
2021-01-19 14:28:51January 19, 2021 | Nashwauk-Keewatin | 72 - 31 | Hill City | N/A | Recap |
- |
- |
2021-01-19 14:29:32January 19, 2021 | Crosby-Ironton | 59 - 86 | Moose Lake/Willow River | N/A | Recap |
- |
- |
2021-01-19 14:30:08January 19, 2021 | Pierz | 54 - 49 | Little Falls | N/A | Recap |
- |
- |
2021-01-19 14:30:44January 19, 2021 | Sebeka | 60 - 78 | Northland | N/A | Recap |
- |
- |
2021-01-19 14:31:30January 19, 2021 | Cromwell-Wright | 56 - 48 | Wrenshall | N/A | Recap |
- |
- |
2021-01-19 18:55:09January 19, 2021 | McGregor | 48 - 58 | Floodwood | N/A | Recap |
KKIN-FM 94.3 |
- |
2021-01-21 14:23:07January 21, 2021 | Park Rapids | 51 - 61 | Crosby-Ironton | N/A | Recap |
- |
- |
2021-01-21 14:23:45January 21, 2021 | Menahga | 43 - 66 | Pillager | N/A | Recap |
- |
- |
2021-01-21 14:24:22January 21, 2021 | Pine River-Backus | 83 - 30 | Laporte | N/A | Recap |
- |
- |
2021-01-21 14:24:50January 21, 2021 | Pierz | 76 - 52 | Milaca | N/A | Recap |
- |
- |
2021-01-21 14:25:26January 21, 2021 | Isle | 33 - 60 | Ogilvie | N/A | Recap |
- |
- |
2021-01-21 14:25:58January 21, 2021 | Little Falls | 65 - 55 | Zimmerman | N/A | Recap |
- |
- |
2021-01-21 14:27:57January 21, 2021 | Littlefork-Big Falls | - | Hill City | N/A | Recap |
- |
- |
2021-01-21 18:55:17January 21, 2021 | Detroit Lakes | - | Aitkin | N/A | Recap |
KKIN-AM 930/103.1 |
- |
2021-01-21 18:55:22January 21, 2021 | Pequot Lakes | 77 - 52 | Staples-Motley | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2021-01-22 15:06:28January 22, 2021 | Fergus Falls | 63 - 65 | Brainerd | N/A | Recap |
- |
- |
2021-01-22 15:07:47January 22, 2021 | Wrenshall | 64 - 79 | McGregor | N/A | Recap |
- |
- |
2021-01-22 15:09:20January 22, 2021 | Isle | 27 - 66 | Braham | N/A | Recap |
- |
- |
2021-01-22 15:10:13January 22, 2021 | Onamia | - | East Central | N/A | Recap |
- |
- |
2021-01-22 15:11:22January 22, 2021 | Cromwell-Wright | 46 - 42 | Silver Bay | N/A | Recap |
- |
- |
2021-01-22 15:12:55January 22, 2021 | Deer River | 60 - 68 | Northland | N/A | Recap |
- |
- |
2021-01-22 19:10:34January 22, 2021 | Belgrade-Brooten-Elrosa | 77 - 47 | Pine River-Backus | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2021-01-23 14:40:09January 23, 2021 | Pillager | 76 - 59 | Aitkin | N/A | Recap |
KKIN-AM 930/103.1 |
WWWI-FM CASH 95.9 |
2021-01-26 14:16:19January 26, 2021 | Staples-Motley | 47 - 63 | Crosby-Ironton | N/A | Recap |
- |
- |
2021-01-26 14:16:55January 26, 2021 | Pine River-Backus | 56 - 80 | Red Lake | N/A | Recap |
- |
- |
2021-01-26 14:17:36January 26, 2021 | East Central | 73 - 44 | Isle | N/A | Recap |
- |
- |
2021-01-26 14:18:01January 26, 2021 | Two Harbors | 59 - 45 | Cromwell-Wright | N/A | Recap |
- |
- |
2021-01-26 14:18:34January 26, 2021 | Pillager | 69 - 41 | Bertha-Hewitt | N/A | Recap |
- |
- |
2021-01-26 14:19:16January 26, 2021 | McGregor | 34 - 42 | Cook County | N/A | Recap |
- |
- |
2021-01-26 14:19:46January 26, 2021 | Hinckley-Finlayson | 63 - 41 | Onamia | N/A | Recap |
- |
- |
2021-01-26 14:20:15January 26, 2021 | Mountain Iron-Buhl | 81 - 45 | Hill City | N/A | Recap |
- |
- |
2021-01-26 18:55:33January 26, 2021 | Aitkin | 38 - 74 | Pequot Lakes | N/A | Recap |
KLKS Talk 100.1 |
- |
2021-01-28 14:17:27January 28, 2021 | Brainerd | 67 - 56 | Rocori | N/A | Recap |
- |
- |
2021-01-28 14:18:17January 28, 2021 | Swanville | - | Onamia | N/A | Recap |
- |
- |
2021-01-28 14:19:01January 28, 2021 | Little Falls | 64 - 54 | St. Cloud Cathedral | N/A | Recap |
- |
- |
2021-01-28 14:19:28January 28, 2021 | Rush City | 63 - 31 | Isle | N/A | Recap |
- |
- |
2021-01-28 14:20:02January 28, 2021 | Mora | 70 - 42 | Pierz | N/A | Recap |
- |
- |
2021-01-28 14:20:35January 28, 2021 | Red Lake | 82 - 49 | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
2021-01-28 18:55:03January 28, 2021 | Detroit Lakes | 71 - 70 | Crosby-Ironton | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-01-28 19:10:55January 28, 2021 | Pine River-Backus | 51 - 82 | Nevis | N/A | Recap |
KLKS Talk 100.1 |
- |
2021-01-29 18:55:08January 29, 2021 | McGregor | - | Carlton | N/A | Recap |
KKIN-FM 94.3 |
- |
2021-01-29 19:10:26January 29, 2021 | Henning | 54 - 69 | Pillager | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2021-02-02 15:01:13February 2, 2021 | Willmar | 36 - 70 | Brainerd | N/A | Recap |
- |
- |
2021-02-02 15:01:53February 2, 2021 | Pine River-Backus | 45 - 47 | Swanville | N/A | Recap |
- |
- |
2021-02-02 15:02:23February 2, 2021 | Little Falls | 61 - 53 | Foley | N/A | Recap |
- |
- |
2021-02-02 15:02:47February 2, 2021 | Greenway | 54 - 63 | Hill City | N/A | Recap |
- |
- |
2021-02-02 15:03:14February 2, 2021 | Aitkin | 56 - 43 | Staples-Motley | N/A | Recap |
- |
- |
2021-02-02 15:03:48February 2, 2021 | Sebeka | 51 - 32 | Onamia | N/A | Recap |
- |
- |
2021-02-02 15:04:18February 2, 2021 | Zimmerman | 50 - 63 | Pierz | N/A | Recap |
- |
- |
2021-02-02 15:04:46February 2, 2021 | Nevis | 87 - 56 | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
2021-02-02 15:05:14February 2, 2021 | Northland | 81 - 43 | Bigfork | N/A | Recap |
- |
- |
2021-02-02 18:55:43February 2, 2021 | Pequot Lakes | 59 - 58 | Esko | N/A | Recap |
KLKS Talk 100.1 |
- |
2021-02-02 18:55:48February 2, 2021 | Isle | 47 - 29 | McGregor | N/A | Recap |
KKIN-FM 94.3 |
- |
2021-02-04 14:22:17February 4, 2021 | Park Rapids | 72 - 63 | Staples-Motley | N/A | Recap |
- |
- |
2021-02-04 19:10:23February 4, 2021 | Pillager | 62 - 50 | Verndale | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2021-02-05 18:55:15February 5, 2021 | Onamia | 40 - 46 | Isle | N/A | Recap |
KKIN-FM 94.3 |
- |
2021-02-05 19:10:43February 5, 2021 | Red Lake | 77 - 71 | Pine River-Backus | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-02-06 14:10:55February 6, 2021 | Crosby-Ironton | 57 - 51 | Pillager | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-02-08 14:20:08February 8, 2021 | Wrenshall | 55 - 53 | Hill City | N/A | Recap |
- |
- |
2021-02-08 18:55:00February 8, 2021 | East Central | 73 - 35 | McGregor | N/A | Recap |
KKIN-FM 94.3 |
- |
2021-02-09 13:36:15February 9, 2021 | Brainerd | 80 - 78 | Moorhead | N/A | Recap |
- |
- |
2021-02-09 13:36:47February 9, 2021 | Pillager | 68 - 92 | New York Mills | N/A | Recap |
- |
- |
2021-02-09 13:37:14February 9, 2021 | Pine River-Backus | 55 - 45 | Blackduck | N/A | Recap |
- |
- |
2021-02-09 13:37:39February 9, 2021 | Albany | 63 - 57 | Little Falls | N/A | Recap |
- |
- |
2021-02-09 13:38:17February 9, 2021 | Bigfork | 63 - 68 | Cromwell-Wright | N/A | Recap |
- |
- |
2021-02-09 13:39:07February 9, 2021 | Frazee | 68 - 60 | Staples-Motley | N/A | Recap |
- |
- |
2021-02-09 13:39:35February 9, 2021 | Braham | 70 - 30 | Isle | N/A | Recap |
- |
- |
2021-02-09 13:40:05February 9, 2021 | Pierz | 62 - 58 | St. Cloud Cathedral | N/A | Recap |
- |
- |
2021-02-09 13:41:12February 9, 2021 | Walker-Hackensack-Akeley | 44 - 72 | Northome-Kelliher | N/A | Recap |
- |
- |
2021-02-09 13:41:48February 9, 2021 | Littlefork-Big Falls | 47 - 101 | Northland | N/A | Recap |
- |
- |
2021-02-09 18:55:44February 9, 2021 | Pequot Lakes | 68 - 43 | Aitkin | N/A | Recap |
KKIN-AM 930/103.1 |
- |
2021-02-11 18:55:31February 11, 2021 | Park Rapids | 52 - 60 | Aitkin | N/A | Recap |
KKIN-AM 930/103.1 |
- |
2021-02-12 19:10:42February 12, 2021 | Pillager | 47 - 46 | Wadena-Deer Creek | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2021-02-16 14:17:43February 16, 2021 | Pine River-Backus | 74 - 37 | Kelliher/Northome | N/A | Recap |
- |
- |
2021-02-16 14:18:19February 16, 2021 | Isle | 49 - 56 | St. John’s Prep | N/A | Recap |
- |
- |
2021-02-16 14:18:58February 16, 2021 | Little Falls | 67 - 38 | Sauk Rapids-Rice | N/A | Recap |
- |
- |
2021-02-16 14:19:41February 16, 2021 | South Ridge | 71 - 38 | Hill City | N/A | Recap |
- |
- |
2021-02-16 14:20:27February 16, 2021 | Pine City | 74 - 38 | Onamia | N/A | Recap |
- |
- |
2021-02-16 14:22:43February 16, 2021 | Staples-Motley | 47 - 41 | Lake Park-Audubon | N/A | Recap |
- |
- |
2021-02-16 14:23:49February 16, 2021 | Two Harbors | 89 - 47 | McGregor | N/A | Recap |
- |
- |
2021-02-16 14:24:48February 16, 2021 | Cass Lake-Bena | 72 - 44 | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
2021-02-16 14:25:20February 16, 2021 | Barnum | 42 - 27 | Cromwell-Wright | N/A | Recap |
- |
- |
2021-02-16 18:55:25February 16, 2021 | Moose Lake/Willow River | 84 - 87 (OT) | Pequot Lakes | N/A | Recap |
KLKS Talk 100.1 |
- |
2021-02-18 14:23:21February 18, 2021 | Moorhead | 60 - 63 | Brainerd | N/A | Recap |
- |
- |
2021-02-18 14:24:44February 18, 2021 | Sebeka | 47 - 72 | Pillager | N/A | Recap |
- |
- |
2021-02-18 14:25:46February 18, 2021 | East Central | 58 - 45 | Onamia | N/A | Recap |
- |
- |
2021-02-18 14:28:07February 18, 2021 | Aitkin | 68 - 52 | Greenway | N/A | Recap |
- |
- |
2021-02-18 14:28:40February 18, 2021 | Isle | 39 - 58 | Hinckley-Finlayson | N/A | Recap |
- |
- |
2021-02-18 14:29:10February 18, 2021 | Little Falls | 44 - 54 | Pierz | N/A | Recap |
- |
- |
2021-02-18 18:55:20February 18, 2021 | Staples-Motley | - | Pequot Lakes | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2021-02-19 14:19:44February 19, 2021 | Alexandria Area | 80 - 86 | Brainerd | N/A | Recap |
- |
- |
2021-02-19 14:20:30February 19, 2021 | Walker-Hackensack-Akeley | - | Blackduck | N/A | Recap |
- |
- |
2021-02-19 14:22:21February 19, 2021 | Northland | 82 - 55 | Lakeview Christian Academy | N/A | Recap |
- |
- |
2021-02-19 14:23:00February 19, 2021 | Holdingford | 45 - 65 | Pierz | N/A | Recap |
- |
- |
2021-02-19 14:23:31February 19, 2021 | Hill City | 53 - 61 | Floodwood | N/A | Recap |
- |
- |
2021-02-19 14:24:24February 19, 2021 | Cromwell-Wright | 56 - 51 | Carlton | N/A | Recap |
- |
- |
2021-02-19 16:25:13February 19, 2021 | Silver Bay | 69 - 62 | McGregor | N/A | Recap |
KKIN-FM 94.3 |
- |
2021-02-19 18:55:39February 19, 2021 | Crosby-Ironton | - | Park Rapids | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-02-22 16:23:01February 22, 2021 | Onamia | 36 - 62 | Lake Region Christian | N/A | Recap |
- |
- |
2021-02-22 19:10:30February 22, 2021 | Walker-Hackensack-Akeley | 38 - 70 | Pine River-Backus | N/A | Recap |
KLKS Talk 100.1 |
- |
2021-02-23 14:21:34February 23, 2021 | Brainerd | 54 - 47 | Sartell | N/A | Recap |
- |
- |
2021-02-23 14:22:05February 23, 2021 | Swanville | - | Isle | N/A | Recap |
- |
- |
2021-02-23 14:23:38February 23, 2021 | Pequot Lakes | - | Park Rapids | N/A | Recap |
- |
- |
2021-02-23 14:24:23February 23, 2021 | Little Falls | - | Osakis | N/A | Recap |
- |
- |
2021-02-23 18:55:14February 23, 2021 | Pierz | 69 - 63 | Crosby-Ironton | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-02-23 18:55:32February 23, 2021 | Hill City | 71 - 57 | McGregor | N/A | Recap |
KKIN-FM 94.3 |
- |
2021-02-23 19:10:45February 23, 2021 | Pillager | 58 - 66 | Menahga | N/A | Recap |
WWWI-AM 1270/96.3 |
- |
2021-02-25 18:55:14February 25, 2021 | Pine River-Backus | 44 - 73 | Pequot Lakes | N/A | Recap |
KLKS Talk 100.1 |
- |
2021-02-25 19:19:01February 25, 2021 | St. Cloud Apollo | 38 - 74 | Brainerd | N/A | Recap |
- |
- |
2021-02-25 19:19:33February 25, 2021 | Pierz | 70 - 76 (2OT) | Albany | N/A | Recap |
- |
- |
2021-02-25 19:20:07February 25, 2021 | Little Falls | 48 - 44 | Milaca | N/A | Recap |
- |
- |
2021-02-25 19:22:27February 25, 2021 | Aitkin | 60 - 79 | Duluth Marshall | N/A | Recap |
- |
- |
2021-02-25 19:22:56February 25, 2021 | Walker-Hackensack-Akeley | - | Laporte | N/A | Recap |
- |
- |
2021-02-26 14:26:06February 26, 2021 | Onamia | - | Braham | N/A | Recap |
- |
- |
2021-02-26 14:26:57February 26, 2021 | Nashwauk-Keewatin | - | Cromwell-Wright | N/A | Recap |
- |
- |
2021-02-26 14:27:28February 26, 2021 | McGregor | - | Lakeview Christian Academy | N/A | Recap |
- |
- |
2021-02-26 14:28:34February 26, 2021 | Floodwood | - | Northland | N/A | Recap |
- |
- |
2021-02-26 18:55:29February 26, 2021 | Pequot Lakes | 70 - 71 in OT | Perham | N/A | Recap |
KLKS Talk 100.1 |
- |
2021-02-26 18:55:43February 26, 2021 | Ogilvie | 64 - 55 | Isle | N/A | Recap |
KKIN-FM 94.3 |
- |
2021-03-01 14:29:46March 1, 2021 | Onamia | - | Ogilvie | N/A | Recap |
- |
- |
2021-03-01 14:30:24March 1, 2021 | Bigfork | 55 - 63 | Hill City | N/A | Recap |
- |
- |
2021-03-01 18:55:04March 1, 2021 | McGregor | 40 - 59 | Cromwell-Wright | N/A | Recap |
KKIN-AM 930/103.1 |
- |
2021-03-01 19:10:54March 1, 2021 | Browerville/Eagle-Valley | 41 - 49 | Pine River-Backus | N/A | Recap |
KLKS Talk 100.1 |
- |
2021-03-02 15:41:14March 2, 2021 | Crosby-Ironton | 65 - 41 | Staples-Motley | N/A | Recap |
- |
- |
2021-03-02 15:41:50March 2, 2021 | Pine River-Backus | 94 - 48 | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
2021-03-02 15:42:28March 2, 2021 | Onamia | - | Hinckley-Finlayson | N/A | Recap |
- |
- |
2021-03-02 15:43:08March 2, 2021 | Little Falls | 70 - 59 | St. Cloud Cathedral | N/A | Recap |
- |
- |
2021-03-02 15:43:44March 2, 2021 | Aitkin | 34 - 66 | Grand Rapids | N/A | Recap |
- |
- |
2021-03-02 15:44:23March 2, 2021 | Pierz | 42 - 67 | Mora | N/A | Recap |
- |
- |
2021-03-02 15:46:10March 2, 2021 | Pillager | 54 - 59 | Henning | N/A | Recap |
- |
- |
2021-03-02 15:47:36March 2, 2021 | Isle | 36 - 99 | East Central | N/A | Recap |
- |
- |
2021-03-02 15:48:10March 2, 2021 | Northland | - | Hill City | N/A | Recap |
- |
- |
2021-03-02 15:49:07March 2, 2021 | Wrenshall | 49 - 66 | Cromwell-Wright | N/A | Recap |
- |
- |
2021-03-04 15:21:04March 4, 2021 | Brainerd | 69 - 60 | Willmar | N/A | Recap |
- |
- |
2021-03-04 15:21:53March 4, 2021 | McGregor | 54 - 68 | Silver Bay | N/A | Recap |
- |
- |
2021-03-04 15:22:26March 4, 2021 | Hinckley-Finlayson | 58 - 48 | Isle | N/A | Recap |
- |
- |
2021-03-04 15:23:16March 4, 2021 | Bertha-Hewitt | 44 - 75 | Pillager | N/A | Recap |
- |
- |
2021-03-04 15:23:47March 4, 2021 | Pine River-Backus | 63 - 49 | Laporte | N/A | Recap |
- |
- |
2021-03-04 15:24:43March 4, 2021 | Bagley | 64 - 53 | Staples-Motley | N/A | Recap |
- |
- |
2021-03-04 15:25:11March 4, 2021 | Walker-Hackensack-Akeley | - | Cass Lake-Bena | N/A | Recap |
- |
- |
2021-03-04 18:55:41March 4, 2021 | Aitkin | 51 - 64 | Crosby-Ironton | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-03-04 18:55:43March 4, 2021 | Pierz | 54 - 68 | Pequot Lakes | N/A | Recap |
KLKS Talk 100.1 |
- |
2021-03-05 14:34:13March 5, 2021 | Barnum | 37 - 52 | Aitkin | N/A | Recap |
- |
- |
2021-03-05 14:34:46March 5, 2021 | Staples-Motley | 54 - 38 | Long Prairie-Grey Eagle | N/A | Recap |
- |
- |
2021-03-05 14:35:32March 5, 2021 | Little Falls | 45 - 70 | Mora | N/A | Recap |
- |
- |
2021-03-05 14:36:03March 5, 2021 | Verndale | 41 - 49 | Pillager | N/A | Recap |
- |
- |
2021-03-05 14:40:21March 5, 2021 | Deer River | 83 - 41 | Hill City | N/A | Recap |
- |
- |
2021-03-05 14:42:38March 5, 2021 | Pierz | 57 - 59 | Foley | N/A | Recap |
- |
- |
2021-03-05 14:43:24March 5, 2021 | Onamia | - | St. John’s Prep | N/A | Recap |
- |
- |
2021-03-05 14:44:11March 5, 2021 | Silver Bay | 37 - 73 | Cromwell-Wright | N/A | Recap |
- |
- |
2021-03-05 18:55:39March 5, 2021 | Grand Rapids | 43 - 57 | Pequot Lakes | N/A | Recap |
KLKS Talk 100.1 |
- |
2021-03-08 17:04:38March 8, 2021 | Sauk Rapids-Rice | - | Brainerd | N/A | Recap |
- |
- |
2021-03-08 17:05:10March 8, 2021 | Staples-Motley | 48 - 74 | Pequot Lakes | N/A | Recap |
- |
- |
2021-03-08 17:05:43March 8, 2021 | Cromwell-Wright | 55 - 42 | McGregor | N/A | Recap |
- |
- |
2021-03-08 17:06:13March 8, 2021 | Foley | 32 - 45 | Little Falls | N/A | Recap |
- |
- |
2021-03-08 17:06:40March 8, 2021 | Aitkin | 54 - 69 | Esko | N/A | Recap |
- |
- |
2021-03-08 17:07:17March 8, 2021 | New York Mills | 76 - 75 | Pillager | N/A | Recap |
- |
- |
2021-03-08 17:07:51March 8, 2021 | Isle | 36 - 46 | Onamia | N/A | Recap |
- |
- |
2021-03-08 17:08:25March 8, 2021 | Park Rapids | 65 - 55 | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
2021-03-08 17:08:51March 8, 2021 | Northland | 64 - 54 | Chisholm | N/A | Recap |
- |
- |
2021-03-08 18:00:42March 8, 2021 | Lake Park-Audubon | 48 - 53 | Menahga | N/A | Recap |
- |
- |
2021-03-08 18:55:10March 8, 2021 | Crosby-Ironton | - | Detroit Lakes | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2021-03-09 14:31:30March 9, 2021 | Crosby-Ironton | 54 - 44 | East Central | N/A | Recap |
- |
- |
2021-03-09 19:10:48March 9, 2021 | Nevis | 86 - 69 | Pine River-Backus | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-03-11 00:00:00March 11, 2021 | St. Michael-Albertville | 59 - 64 | Brainerd | N/A | Recap |
- |
- |
2021-03-11 00:00:16March 11, 2021 | McGregor | 37 - 75 | Barnum | N/A | Recap |
- |
- |
2021-03-11 00:00:19March 11, 2021 | Isle | 51 - 54 | Hill City | N/A | Recap |
- |
- |
2021-03-11 00:00:27March 11, 2021 | Blackduck | - | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
2021-03-11 00:00:27March 11, 2021 | Detroit Lakes | 35 - 68 | Pequot Lakes | N/A | Recap |
- |
- |
2021-03-11 00:00:31March 11, 2021 | Northland | 57 - 71 | Upsala | N/A | Recap |
- |
- |
2021-03-11 00:00:48March 11, 2021 | Staples-Motley | 47 - 60 | Wadena-Deer Creek | N/A | Recap |
- |
- |
2021-03-11 00:00:54March 11, 2021 | Aitkin | 64 - 50 | Park Rapids | N/A | Recap |
- |
- |
2021-03-11 00:00:57March 11, 2021 | Onamia | 28 - 58 | Verndale | N/A | Recap |
- |
- |
2021-03-11 19:00:05March 11, 2021 | Esko | 69 - 60 | Crosby-Ironton | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-03-12 00:00:00March 12, 2021 | Staples-Motley | - | Norman County East/Ulen-Hitterdal | N/A | Recap |
- |
- |
2021-03-12 00:00:04March 12, 2021 | Pine River-Backus | - | Kelliher/Northome | N/A | Recap |
- |
- |
2021-03-12 00:00:11March 12, 2021 | Pine City | - | Isle | N/A | Recap |
- |
- |
2021-03-12 00:00:22March 12, 2021 | Pequot Lakes | - | Little Falls | N/A | Recap |
- |
- |
2021-03-12 00:00:30March 12, 2021 | Brainerd | - | Bemidji | N/A | Recap |
- |
- |
2021-03-12 00:00:31March 12, 2021 | Littlefork-Big Falls | - | Hill City | N/A | Recap |
- |
- |
2021-03-12 00:00:49March 12, 2021 | Rush City | - | Onamia | N/A | Recap |
- |
- |
2021-03-12 00:00:50March 12, 2021 | Floodwood | - | Cromwell-Wright | N/A | Recap |
- |
- |
2021-03-12 00:00:56March 12, 2021 | Carlton | - | McGregor | N/A | Recap |
- |
- |
2021-03-12 18:55:08March 12, 2021 | Crosby-Ironton | - | Pierz | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-03-12 18:55:48March 12, 2021 | Nevis | 51 - 46 | Aitkin | N/A | Recap |
KKIN-AM 930/103.1 |
- |
2021-03-12 19:10:58March 12, 2021 | Pillager | 61 - 56 | Sebeka | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2021-03-15 18:40:27March 15, 2021 | McGregor | 46 - 43 | Cromwell-Wright | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-03-15 19:10:43March 15, 2021 | Pequot Lakes | 81 - 41 | Pillager | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2021-03-17 17:40:20March 17, 2021 | Aitkin | 48 - 60 | Crosby-Ironton | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-03-17 17:40:41March 17, 2021 | Pillager | 57 - 73 | Two Harbors | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2021-03-18 18:40:36March 18, 2021 | McGregor | 41 - 50 | Barnum | N/A | Recap |
KKIN-FM 94.3 |
- |
2021-03-18 18:40:41March 18, 2021 | Browerville/Eagle-Valley | 53 - 40 | Pine River-Backus | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2021-03-19 17:03:58March 19, 2021 | Pierz | 58 - 59 | Moose Lake/Willow River | N/A | Recap |
- |
- |
2021-03-19 17:30:18March 19, 2021 | Two Harbors | 44 - 74 | Pequot Lakes | N/A | Recap |
KLKS Talk 100.1 |
- |
2021-03-23 17:30:40March 23, 2021 | Esko | 54 - 74 | Pequot Lakes | N/A | Recap |
KLKS Talk 100.1 |
- |
2021-03-24 13:54:33March 24, 2021 | Northland | 51 - 60 | Nashwauk-Keewatin | N/A | Recap |
- |
- |
2021-03-25 16:00:56March 25, 2021 | Moose Lake/Willow River | 57 - 51 | Pequot Lakes | N/A | Recap |
KLKS Talk 100.1 |
- |