Date | Away | Results | Home | Article | Station | |
---|---|---|---|---|---|---|
Michigan Wolverines | 49 - 24 | Minnesota Golden Gophers | Recap | WWWI-FM CASH 95.9 | - | |
Michigan Wolverines | 49 - 24 | Minnesota Golden Gophers | Recap | KKIN-AM 930/103.1 | - | |
Minnesota Golden Gophers | - | Maryland Terrapins | Recap | WWWI-AM 1270/96.3 | - | |
Iowa Hawkeyes | 35 - 7 | Minnesota Golden Gophers | Recap | WWWI-FM CASH 95.9 | KKIN-AM 930/103.1 | |
Minnesota Golden Gophers | - | Purdue Boilermakers | Recap | WWWI-FM CASH 95.9 | KKIN-AM 930/103.1 | |
Minnesota Golden Gophers | - | Wisconsin Badgers | Recap | WWWI-FM CASH 95.9 | KKIN-AM 930/103.1 |
***Only Select Gopher Basketball Games
Date | Away | Results | Home | Article | Station | |
---|---|---|---|---|---|---|
North Dakota Fighting Hawks | - | Minnesota Golden Gophers | Recap | WWWI-FM CASH 95.9 | - | |
Boston College Eagles | - | Minnesota Golden Gophers | Recap | WWWI-FM CASH 95.9 | - | |
Minnesota Golden Gophers | 65 - 92 | Illinois Fighting Illini | Recap | WWWI-FM CASH 95.9 | - | |
Saint Louis Billikens | 82 - 90 | Minnesota Golden Gophers | Recap | WWWI-FM CASH 95.9 | - | |
Minnesota Golden Gophers | 59 - 71 | Wisconsin Badgers | Recap | WWWI-FM CASH 95.9 | - | |
Ohio State Buckeyes | 60 - 77 | Minnesota Golden Gophers | Recap | WWWI-FM CASH 95.9 | - | |
Minnesota Golden Gophers | 71 - 86 | Iowa Hawkeyes | Recap | WWWI-FM CASH 95.9 | - | |
Michigan Wolverines | - | Minnesota Golden Gophers | Recap | WWWI-FM CASH 95.9 | - | |
Maryland Terrapins | - | Minnesota Golden Gophers | Recap | WWWI-FM CASH 95.9 | - |
***Only Select Gopher Hockey Games
Date | Away | Results | Home | Article | Station | |
---|---|---|---|---|---|---|
Minnesota Golden Gophers | 102 - 95 | Iowa Hawkeyes | Recap | WWWI-FM CASH 95.9 | - |
Date | Away | Results | Home | Article | Station | |
---|---|---|---|---|---|---|
NDSU Bison | - | Butler | Recap | KRJB 106.5 FM | KKCQ 96.7 FM |
Date | Away | Home | Article | Station | |
---|---|---|---|---|---|
NDSU Bison | Butler | Recap | KRJB 106.5 FM | KKCQ 96.7 FM | |
Clemson | Wake Forest | Recap | KKCQ 1480 AM | KKCQ 99.7 FM | |
Alabama | Tennessee | Recap | WWWI-AM 1270/96.3 | - | |
Michigan Wolverines | Minnesota Golden Gophers | Recap | WWWI-FM CASH 95.9 | - | |
Michigan Wolverines | Minnesota Golden Gophers | Recap | KKIN-AM 930/103.1 | - | |
Minnesota Golden Gophers | Maryland Terrapins | Recap | WWWI-AM 1270/96.3 | - | |
Iowa Hawkeyes | Minnesota Golden Gophers | Recap | WWWI-FM CASH 95.9 | KKIN-AM 930/103.1 | |
Minnesota Golden Gophers | Purdue Boilermakers | Recap | WWWI-FM CASH 95.9 | KKIN-AM 930/103.1 | |
LSU Tigers | Texas A&M Aggies | Recap | WWWI-AM 1270/96.3 | - | |
Minnesota Golden Gophers | Wisconsin Badgers | Recap | WWWI-FM CASH 95.9 | KKIN-AM 930/103.1 | |
Navy Midshipmen | Army Black Knights | Recap | WWWI-AM 1270/96.3 | - |