2021-04-22 16:00:04April 22, 2021 | May-Port CG | - | Hillsboro/Central Valley | N/A | Preview |
YourLiveEvent.com |
- |
2021-04-22 16:00:07April 22, 2021 | Ada-Borup/West | - | West Marshall | N/A | Preview |
- |
- |
2021-04-22 16:00:12April 22, 2021 | Warroad | - | East Grand Forks | N/A | Preview |
- |
- |
2021-04-22 16:00:59April 22, 2021 | Frazee | - | Barnesville | N/A | Preview |
- |
- |
2021-04-23 09:00:32April 23, 2021 | Kindred | - | Finley-Sharon/Hope-Page | N/A | Preview |
- |
- |
2021-04-23 10:30:35April 23, 2021 | Enderlin/Maple Valley (Buffalo) | - | | N/A | Preview |
- |
- |
2021-04-23 12:00:00April 23, 2021 | May-Port CG | - | Kindred-Richland | N/A | Preview |
- |
- |
2021-04-23 12:00:50April 23, 2021 | May-Port CG | - | Kindred-Richland | N/A | Preview |
- |
- |
2021-04-23 15:00:57April 23, 2021 | Finley-Sharon/Hope-Page | - | Harvey | N/A | Preview |
- |
- |
2021-04-23 16:00:19April 23, 2021 | West Marshall | - | Fosston | N/A | Preview |
96.7 FM |
- |
2021-04-23 16:00:20April 23, 2021 | East Grand Forks | - | Breckenridge | N/A | Preview |
- |
- |
2021-04-23 16:00:48April 23, 2021 | Norman County East/Ulen-Hitterdal | - | Hawley | N/A | Preview |
- |
- |
2021-04-23 16:00:58April 23, 2021 | Ada-Borup/West | - | East Grand Forks – Sacred Heart | N/A | Preview |
- |
- |
2021-04-23 16:30:46April 23, 2021 | Hillsboro/Central Valley | - | Northern Cass | N/A | Preview |
- |
- |
2021-04-23 18:00:17April 23, 2021 | Hatton-Northwood | - | Oakes | N/A | Preview |
- |
- |
2021-04-23 19:30:20April 23, 2021 | Thompson | - | Ray | N/A | Preview |
- |
- |
2021-04-26 16:00:53April 26, 2021 | Ada-Borup/West | - | Fertile-Beltrami | N/A | Preview |
- |
- |
2021-04-26 16:30:41April 26, 2021 | Norman County East/Ulen-Hitterdal | - | Mahnomen-Waubun | N/A | Preview |
- |
- |
2021-04-27 16:00:19April 27, 2021 | Thief River Falls | - | East Grand Forks | N/A | Preview |
- |
- |
2021-04-27 16:00:33April 27, 2021 | Ada-Borup/West | - | Fosston | N/A | Preview |
- |
- |
2021-04-27 16:00:37April 27, 2021 | Hawley | - | Barnesville | N/A | Preview |
- |
- |
2021-04-29 16:00:18April 29, 2021 | East Grand Forks | - | Dilworth-Glyndon-Felton | N/A | Preview |
- |
- |
2021-04-29 16:00:38April 29, 2021 | Badger/Greenbush-Middle River | - | Ada-Borup/West | N/A | Preview |
- |
- |
2021-04-29 16:00:57April 29, 2021 | Norman County East/Ulen-Hitterdal | - | Lake Park-Audubon | N/A | Preview |
- |
- |
2021-04-29 16:00:58April 29, 2021 | Barnesville | - | Breckenridge | N/A | Preview |
- |
- |
2021-05-01 16:00:16May 1, 2021 | Thompson | Postponed | Finley-Sharon/Hope-Page | N/A | Preview |
YourLiveEvent.com |
- |
2021-05-03 16:00:07May 3, 2021 | Ada-Borup/West | - | Badger/Greenbush-Middle River | N/A | Preview |
- |
- |
2021-05-04 16:00:35May 4, 2021 | Norman County East/Ulen-Hitterdal | - | Ada-Borup/West | N/A | Preview |
- |
- |
2021-05-07 13:30:04May 7, 2021 | Hatton-Northwood | - | Hillsboro/Central Valley | N/A | Preview |
YourLiveEvent.com |
- |
2021-05-07 16:00:35May 7, 2021 | East Grand Forks | - | Barnesville | N/A | Preview |
- |
- |
2021-05-07 16:00:43May 7, 2021 | Ada-Borup/West | - | Mahnomen-Waubun | N/A | Preview |
- |
- |
2021-05-10 16:00:20May 10, 2021 | Win-E-Mac | - | Ada-Borup/West | N/A | Preview |
- |
- |
2021-05-10 16:00:57May 10, 2021 | East Grand Forks – Sacred Heart | - | East Grand Forks | N/A | Preview |
- |
- |
2021-05-11 16:00:14May 11, 2021 | Detroit Lakes | - | East Grand Forks | N/A | Preview |
- |
- |
2021-05-13 16:00:00May 13, 2021 | Ada-Borup/West | - | Kittson County Central | N/A | Preview |
- |
- |
2021-05-13 16:00:07May 13, 2021 | Park Rapids | - | East Grand Forks | N/A | Preview |
- |
- |
2021-05-14 16:00:25May 14, 2021 | Hillsboro/Central Valley | - | Ada-Borup/West | N/A | Preview |
- |
- |
2021-05-17 16:00:31May 17, 2021 | West Marshall | - | East Grand Forks | N/A | Preview |
- |
- |
2021-05-17 16:00:44May 17, 2021 | Lake Park-Audubon | - | Ada-Borup/West | N/A | Preview |
- |
- |
2021-05-18 16:00:08May 18, 2021 | East Grand Forks | - | Crookston | N/A | Preview |
- |
- |
2021-05-18 16:00:23May 18, 2021 | Ada-Borup/West | - | Hawley | N/A | Preview |
- |
- |
2021-05-20 16:00:08May 20, 2021 | East Grand Forks | - | Warroad | N/A | Preview |
- |
- |
2021-05-20 16:00:19May 20, 2021 | Red Lake County | - | Ada-Borup/West | N/A | Preview |
- |
- |
2021-05-25 16:00:33May 25, 2021 | Crookston | - | Ada-Borup/West | N/A | Preview |
- |
- |