2020-11-20 19:30:41November 20, 2020 | Pillager | 1 - 3 | Verndale | | Recap |
WWWI-AM 1270/96.3 |
- |
2020-11-20 18:45:35November 20, 2020 | Pine River-Backus | - | Aitkin | | Recap |
KKIN-AM 930/103.1 |
- |
2020-11-19 19:00:26November 19, 2020 | Crosby-Ironton | - | Upsala | | Recap |
KFGI Skeeter 101.5 |
- |
2020-11-19 18:45:39November 19, 2020 | Little Falls | 1 - 3 | Pequot Lakes | | Recap |
KLKS Talk 100.1 |
- |
2020-11-19 17:45:07November 19, 2020 | Clearbrook-Gonvick | 0 - 3 | Pine River-Backus | | Recap |
WWWI-FM CASH 95.9 |
- |
2020-11-19 17:00:02November 19, 2020 | Cook County | 3 - 0 | McGregor | | Recap |
KKIN-FM 94.3 |
- |
2020-11-17 18:00:41November 17, 2020 | Walker-Hackensack-Akeley | - | Clearbrook-Gonvick | | Recap |
- |
- |
2020-11-17 00:00:56November 17, 2020 | Holdingford | - | Little Falls | | Recap |
- |
- |
2020-11-17 00:00:44November 17, 2020 | Pine River-Backus | 3 - 0 | Kelliher/Northome | | Recap |
- |
- |
2020-11-17 00:00:34November 17, 2020 | Onamia | - | Pine City | | Recap |
- |
- |
2020-11-17 00:00:25November 17, 2020 | Cromwell-Wright | - | Esko | | Recap |
- |
- |
2020-11-17 00:00:23November 17, 2020 | Lakeview Christian Academy | - | Hill City | | Recap |
- |
- |
2020-11-17 00:00:09November 17, 2020 | Detroit Lakes | - | Staples-Motley | | Recap |
- |
- |
2020-11-17 00:00:03November 17, 2020 | Sartell | - | Brainerd | | Recap |
- |
- |
2020-11-17 00:00:02November 17, 2020 | McGregor | - | South Ridge | | Recap |
- |
- |
2020-11-16 19:00:05November 16, 2020 | Pillager | 0 - 3 | Crosby-Ironton | | Recap |
WWWI-FM CASH 95.9 |
- |
2020-11-12 19:15:28November 12, 2020 | Bertha-Hewitt | 3 - 2 | Pillager | | Recap |
WWWI-FM CASH 95.9 |
- |
2020-11-12 18:45:14November 12, 2020 | Aitkin | 0 - 3 | Pequot Lakes | | Recap |
KLKS Talk 100.1 |
- |
2020-11-12 00:00:45November 12, 2020 | Little Falls | - | Mora | | Recap |
- |
- |
2020-11-12 00:00:36November 12, 2020 | Isle | - | Ogilvie | | Recap |
- |
- |
2020-11-12 00:00:27November 12, 2020 | Crosby-Ironton | - | Detroit Lakes | | Recap |
- |
- |
2020-11-12 00:00:24November 12, 2020 | Silver Bay | - | McGregor | | Recap |
- |
- |
2020-11-12 00:00:24November 12, 2020 | Northland | - | Indus | | Recap |
- |
- |
2020-11-12 00:00:20November 12, 2020 | Onamia | - | Braham | | Recap |
- |
- |
2020-11-12 00:00:20November 12, 2020 | Walker-Hackensack-Akeley | - | Kelliher/Northome | | Recap |
- |
- |
2020-11-12 00:00:16November 12, 2020 | Park Rapids | - | Staples-Motley | | Recap |
- |
- |
2020-11-12 00:00:13November 12, 2020 | Pierz | - | Zimmerman | | Recap |
- |
- |
2020-11-10 19:00:26November 10, 2020 | East Central | 2 - 3 | Isle | | Recap |
KKIN-FM 94.3 |
- |
2020-11-10 19:00:15November 10, 2020 | Staples-Motley | - | Crosby-Ironton | | Recap |
KFGI Skeeter 101.5 |
- |
2020-11-10 00:00:58November 10, 2020 | Brainerd | - | Alexandria Area | | Recap |
- |
- |
2020-11-10 00:00:54November 10, 2020 | Nevis | - | Walker-Hackensack-Akeley | | Recap |
- |
- |
2020-11-10 00:00:52November 10, 2020 | Pillager | - | Henning | | Recap |
- |
- |
2020-11-10 00:00:42November 10, 2020 | Braham | - | Onamia | | Recap |
- |
- |
2020-11-10 00:00:34November 10, 2020 | Aitkin | - | Park Rapids | | Recap |
- |
- |
2020-11-10 00:00:19November 10, 2020 | Little Falls | - | Foley | | Recap |
- |
- |
2020-11-10 00:00:15November 10, 2020 | McGregor | - | Two Harbors | | Recap |
- |
- |
2020-11-10 00:00:14November 10, 2020 | Hill City | - | Nashwauk-Keewatin | | Recap |
- |
- |
2020-11-10 00:00:11November 10, 2020 | Blackduck | - | Northland | | Recap |
- |
- |
2020-11-10 00:00:05November 10, 2020 | Pierz | - | Milaca | | Recap |
- |
- |
2020-11-09 12:36:19November 9, 2020 | St. Cloud Apollo | 0 - 3 | Brainerd | | Recap |
- |
- |
2020-11-09 12:34:39November 9, 2020 | Menahga | 0 - 3 | Pillager | | Recap |
- |
- |
2020-11-05 19:00:40November 5, 2020 | Isle | 0 - 3 | Aitkin | | Recap |
KKIN-AM 930/103.1 |
- |
2020-11-05 18:45:34November 5, 2020 | Pequot Lakes | 3 - 0 | Crosby-Ironton | | Recap |
KFGI Skeeter 101.5 |
- |
2020-11-05 18:45:07November 5, 2020 | Moorhead | 1 - 3 | Brainerd | | Recap |
WWWI-FM CASH 95.9 |
- |
2020-11-05 00:00:38November 5, 2020 | McGregor | - | Wrenshall | | Recap |
- |
- |
2020-11-05 00:00:28November 5, 2020 | Northland | 0 - 3 | Northome-Kelliher | | Recap |
- |
- |
2020-11-05 00:00:23November 5, 2020 | Verndale | 3 - 1 | Pillager | | Recap |
- |
- |
2020-11-05 00:00:23November 5, 2020 | Milaca | 0 - 3 | Little Falls | | Recap |
- |
- |
2020-11-05 00:00:07November 5, 2020 | Walker-Hackensack-Akeley | 3 - 0 | Win-E-Mac | | Recap |
- |
- |
2020-11-02 19:15:04November 2, 2020 | Sebeka | 3 - 0 | Pillager | | Recap |
WWWI-FM CASH 95.9 |
- |
2020-11-02 19:00:44November 2, 2020 | Nevis | 3 - 0 | Aitkin | | Recap |
KKIN-AM 930/103.1 |
- |
2020-10-29 19:15:25October 29, 2020 | Pequot Lakes | 3 - 0 | Staples-Motley | | Recap |
KLKS Talk 100.1 |
- |
2020-10-29 19:00:52October 29, 2020 | Crosby-Ironton | 3 - 2 | Park Rapids | | Recap |
KFGI Skeeter 101.5 |
- |
2020-10-29 00:00:39October 29, 2020 | Albany | 3 - 0 | Pierz | | Recap |
- |
- |
2020-10-29 00:00:27October 29, 2020 | Willmar | 3 - 1 | Brainerd | | Recap |
- |
- |
2020-10-29 00:00:26October 29, 2020 | Floodwood | 3 - 0 | McGregor | | Recap |
- |
- |
2020-10-29 00:00:23October 29, 2020 | Chisholm | - | Hill City | | Recap |
- |
- |
2020-10-29 00:00:20October 29, 2020 | Isle | - | Braham | | Recap |
- |
- |
2020-10-29 00:00:00October 29, 2020 | Walker-Hackensack-Akeley | 3 - 1 | Thief River Falls | | Recap |
- |
- |
2020-10-27 19:15:48October 27, 2020 | Pillager | 1 - 3 | Wadena-Deer Creek | | Recap |
WWWI-FM CASH 95.9 |
- |
2020-10-27 00:00:51October 27, 2020 | Nashwauk-Keewatin | 3 - 0 | Northland | | Recap |
- |
- |
2020-10-27 00:00:33October 27, 2020 | Brainerd | 3 - 0 | St. Cloud Tech | | Recap |
- |
- |
2020-10-27 00:00:22October 27, 2020 | Browerville/Eagle-Valley | 3 - 2 | Crosby-Ironton | | Recap |
- |
- |
2020-10-27 00:00:20October 27, 2020 | Isle | - | Pine City | | Recap |
- |
- |
2020-10-27 00:00:17October 27, 2020 | Pierz | 2 - 3 | St. Cloud Cathedral | | Recap |
- |
- |
2020-10-27 00:00:04October 27, 2020 | Staples-Motley | 3 - 1 | Long Prairie-Grey Eagle | | Recap |
- |
- |
2020-10-26 00:00:01October 26, 2020 | Pillager | 1 - 3 | Sebeka | | Recap |
- |
- |
2020-10-23 19:00:48October 23, 2020 | Crosby-Ironton | 0 - 3 | Aitkin | | Recap |
KKIN-FM 94.3 |
- |
2020-10-23 18:45:55October 23, 2020 | Pequot Lakes | 3 - 0 | Pine River-Backus | | Recap |
WWWI-FM CASH 95.9 |
- |
2020-10-22 19:15:46October 22, 2020 | Henning | 3 - 0 | Pillager | | Recap |
WWWI-FM CASH 95.9 |
- |
2020-10-20 19:00:48October 20, 2020 | Aitkin | 3 - 0 | Hill City | | Recap |
KKIN-AM 930/103.1 |
- |
2020-10-20 19:00:06October 20, 2020 | Isle | 0 - 3 | Onamia | | Recap |
KKIN-FM 94.3 |
- |
2020-10-20 18:45:37October 20, 2020 | Park Rapids | - | Pequot Lakes | | Recap |
KLKS Talk 100.1 |
- |
2020-10-20 18:45:34October 20, 2020 | St. Cloud Apollo | - | Brainerd | | Recap |
WWWI-AM 1270/96.3 |
- |
2020-10-15 19:00:31October 15, 2020 | Pequot Lakes | 3 | Aitkin | | Recap |
KKIN-AM 930/103.1 |
- |
2020-10-14 19:00:38October 14, 2020 | Hinckley-Finlayson | 3 - 2 | Isle | | Recap |
KKIN-FM 94.3 |
- |
2020-10-13 19:15:04October 13, 2020 | New York Mills | - | Pillager | | Recap |
WWWI-FM CASH 95.9 |
- |
2020-10-13 19:00:29October 13, 2020 | Walker-Hackensack-Akeley | 3 - 1 | Pine River-Backus | | Recap |
KLKS Talk 100.1 |
- |
2020-10-13 19:00:17October 13, 2020 | Park Rapids | 2 - 3 | Crosby-Ironton | | Recap |
KFGI Skeeter 101.5 |
- |
2020-10-12 19:15:42October 12, 2020 | Pillager | - | Verndale | | Recap |
WWWI-FM CASH 95.9 |
- |
2020-10-02 19:00:29October 2, 2020 | Clearbrook-Gonvick | - | Pine River-Backus | | Recap |
KLKS Talk 100.1 |
- |
2020-09-17 19:30:16September 17, 2020 | Pillager | - | Verndale | | Recap |
- |
- |
2020-09-17 19:15:51September 17, 2020 | Staples-Motley | - | Park Rapids | | Recap |
- |
- |
2020-09-17 19:15:47September 17, 2020 | Albany | - | Pierz | | Recap |
- |
- |
2020-09-17 19:15:33September 17, 2020 | Onamia | - | Isle | | Recap |
- |
- |
2020-09-17 19:15:05September 17, 2020 | Detroit Lakes | - | Crosby-Ironton | | Recap |
- |
- |
2020-09-17 19:00:50September 17, 2020 | Willmar | - | Brainerd | | Recap |
- |
- |
2020-09-17 19:00:36September 17, 2020 | Floodwood | - | McGregor | | Recap |
- |
- |
2020-09-17 19:00:35September 17, 2020 | Pequot Lakes | - | Willmar | Brainerd High School | Recap |
- |
- |
2020-09-17 19:00:09September 17, 2020 | Aitkin | - | Pequot Lakes | | Recap |
- |
- |
2020-09-17 19:00:03September 17, 2020 | Brainerd | - | Fergus Falls | | Recap |
- |
- |
2020-09-17 18:00:24September 17, 2020 | Nevis | - | Pine River-Backus | | Recap |
- |
- |
2020-09-17 17:00:35September 17, 2020 | Pequot Lakes | - | Willmar | Brainerd High School | Recap |
- |
- |
2020-09-17 17:00:28September 17, 2020 | Brainerd | - | Willmar | | Recap |
- |
- |
2020-09-17 16:30:40September 17, 2020 | Brainerd | - | Willmar | | Recap |
- |
- |
2020-09-17 16:30:33September 17, 2020 | Mora | - | Aitkin | | Recap |
- |
- |
2020-09-17 16:15:35September 17, 2020 | Pierz | - | St. John’s Prep | | Recap |
- |
- |
2020-09-17 16:00:42September 17, 2020 | Crosby-Ironton | - | Pine River-Backus | | Recap |
- |
- |
2020-09-17 15:45:46September 17, 2020 | Pillager | - | Wadena-Deer Creek | | Recap |
WWWI 95.9 FM |
- |
2020-09-15 19:15:59September 15, 2020 | Pierz | - | St. Cloud Cathedral | | Recap |
- |
- |
2020-09-15 19:15:59September 15, 2020 | Ogilvie | - | Isle | | Recap |
- |
- |
2020-09-15 19:15:53September 15, 2020 | Braham | - | Onamia | | Recap |
- |
- |
2020-09-15 19:00:54September 15, 2020 | Pequot Lakes | - | Perham | | Recap |
- |
- |
2020-09-15 19:00:08September 15, 2020 | Denfeld | - | Aitkin | | Recap |
- |
- |
2020-09-15 19:00:04September 15, 2020 | McGregor | - | Hill City | | Recap |
- |
- |
2020-09-15 19:00:00September 15, 2020 | Verndale | - | Pine River-Backus | | Recap |
- |
- |
2020-09-15 18:45:23September 15, 2020 | St. Cloud Tech | - | Brainerd | | Recap |
WWWI 1270 AM & 96.3 FM |
- |
2020-09-15 18:15:19September 15, 2020 | Staples-Motley | - | Little Falls | | Recap |
- |
- |
2020-09-15 16:30:44September 15, 2020 | Brainerd | - | Sartell | | Recap |
- |
- |
2020-09-15 16:30:22September 15, 2020 | Aitkin | - | Pierz | | Recap |
- |
- |
2020-09-15 16:15:52September 15, 2020 | | - | | Invitational at Mora | Recap |
- |
- |
2020-09-15 16:00:56September 15, 2020 | Eveleth-Gilbert | - | Crosby-Ironton | | Recap |
- |
- |
2020-09-15 10:00:33September 15, 2020 | | - | | Invitational at Bemidji | Recap |
- |
- |
2020-09-14 19:30:17September 14, 2020 | Long Prairie-Grey Eagle | - | Pillager | | Recap |
- |
- |
2020-09-14 19:15:50September 14, 2020 | Northland | - | Staples-Motley | | Recap |
- |
- |
2020-09-14 19:00:33September 14, 2020 | St. Michael-Albertville | - | Brainerd | Brainerd High School | Recap |
- |
- |
2020-09-14 19:00:21September 14, 2020 | St. Michael-Albertville | - | Pequot Lakes | Brainerd High School | Recap |
- |
- |
2020-09-14 18:00:15September 14, 2020 | Crosby-Ironton | - | Long Prairie-Grey Eagle | | Recap |
- |
- |
2020-09-14 14:00:51September 14, 2020 | | - | | Triangular at Sauk Centre | Recap |
- |
- |
2020-09-03 18:45:08September 3, 2020 | Rocori | - | Brainerd | | Recap |
WWWI 1270-AM & 96.3-FM |
- |
2020-09-03 15:45:37September 3, 2020 | | - | | Meet at Crosby-Ironton | Recap |
WWWI 95.9 FM |
- |
2020-09-01 00:38:36September 1, 2020 | | - | | Quad at Perham | Recap |
- |
- |
2020-09-01 00:16:20September 1, 2020 | Pine City | - | Aitkin | Aitkin at Pine City | Recap |
KKIN 930 AM & 103.1 FM |
- |
2020-08-31 10:00:58August 31, 2020 | | - | | Invitational at Vintage Golf Course | Recap |
- |
- |
2020-08-31 09:00:51August 31, 2020 | | - | | Triangular at Pequot Lakes | Recap |
- |
- |