2021-01-14 19:15:46January 14, 2021 | St. Cloud | - | Brainerd-Little Falls | N/A | Recap |
- |
- |
2021-01-15 19:00:40January 15, 2021 | Northern Lakes | - | Morris-Benson | N/A | Recap |
- |
- |
2021-01-15 19:15:54January 15, 2021 | Brainerd-Little Falls | - | Sartell | N/A | Recap |
- |
- |
2021-01-19 14:40:50January 19, 2021 | St. Francis | 4 - 2 | Northern Lakes | N/A | Recap |
- |
- |
2021-01-21 18:55:37January 21, 2021 | River Lakes | 2 - 1 | Brainerd-Little Falls | N/A | Recap |
WWWI-AM 1270/96.3 |
- |
2021-01-22 15:16:50January 22, 2021 | Pierz | - | Albany | N/A | Recap |
- |
- |
2021-01-22 15:23:04January 22, 2021 | Northern Lakes | 2 - 5 | Eveleth-Gilbert | N/A | Recap |
- |
- |
2021-01-26 14:29:27January 26, 2021 | Fergus Falls | 4 - 0 | Northern Lakes | N/A | Recap |
- |
- |
2021-01-26 18:40:22January 26, 2021 | Fertile-Beltrami | - | Northern Lakes | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-01-28 14:30:28January 28, 2021 | Bemidji | 1 - 5 | Brainerd-Little Falls | N/A | Recap |
- |
- |
2021-02-02 15:10:52February 2, 2021 | Grand Rapids | 1 - 2 | Brainerd-Little Falls | N/A | Recap |
- |
- |
2021-02-02 18:55:57February 2, 2021 | Detroit Lakes | 6 - 4 | Northern Lakes | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-02-12 18:40:18February 12, 2021 | River Lakes | - | Northern Lakes | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-02-16 14:35:43February 16, 2021 | Sartell-St. Stephen | 1 - 2 | Brainerd-Little Falls | N/A | Recap |
- |
- |
2021-02-16 14:37:22February 16, 2021 | Northern Lakes | 3 - 1 | Henry Sibley | N/A | Recap |
- |
- |
2021-02-18 14:38:16February 18, 2021 | Brainerd-Little Falls | - | St. Cloud | N/A | Recap |
- |
- |
2021-02-19 18:40:25February 19, 2021 | Proctor | 11 - 0 | Northern Lakes | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2021-02-23 14:32:07February 23, 2021 | Brainerd-Little Falls | 4 - 1 | Fergus Falls | N/A | Recap |
- |
- |
2021-02-23 18:40:42February 23, 2021 | Northern Lakes | 3 - 2 | Detroit Lakes | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2021-02-25 19:38:05February 25, 2021 | Brainerd-Little Falls | 0 - 2 | River Lakes | N/A | Recap |
- |
- |
2021-02-26 14:40:27February 26, 2021 | Crookston | - | Northern Lakes | N/A | Recap |
- |
- |
2021-03-02 16:04:47March 2, 2021 | Willmar | 0 - 8 | Brainerd-Little Falls | N/A | Recap |
- |
- |
2021-03-02 16:05:16March 2, 2021 | Princeton | 3 - 5 | Northern Lakes | N/A | Recap |
- |
- |
2021-03-04 15:41:08March 4, 2021 | Brainerd-Little Falls | 8 - 0 | Bemidji | N/A | Recap |
- |
- |
2021-03-05 15:00:26March 5, 2021 | Northern Lakes | 5 - 1 | Prairie Center | N/A | Recap |
- |
- |
2021-03-06 14:40:43March 6, 2021 | Buffalo | 0 - 3 | Brainerd-Little Falls | N/A | Recap |
WWWI-AM 1270/96.3 |
- |
2021-03-08 17:14:50March 8, 2021 | Brainerd-Little Falls | 1 - 2 (OT) | Moorhead | N/A | Recap |
- |
- |
2021-03-08 18:40:12March 8, 2021 | St. Cloud Cathedral | 3 - 1 | Northern Lakes | N/A | Recap |
KLKS Talk 100.1 |
- |
2021-03-11 00:00:39March 11, 2021 | Brainerd-Little Falls | 2 - 2 | Alexandria Area | N/A | Recap |
- |
- |
2021-03-12 21:00:17March 12, 2021 | Northern Lakes | 4 - 0 | Morris-Benson | N/A | Recap |
- |
- |