2021-01-14 17:40:11January 14, 2021 | Moose Lake/Willow River | 83 - 66 | Aitkin | N/A | Recap |
KKIN-AM 930/103.1 |
- |
2021-01-14 19:15:27January 14, 2021 | Crosby-Ironton | - | Detroit Lakes | N/A | Recap |
- |
- |
2021-01-14 19:15:53January 14, 2021 | Rush City | - | Isle | N/A | Recap |
- |
- |
2021-01-14 19:30:54January 14, 2021 | Wadena-Deer Creek | - | Pillager | N/A | Recap |
- |
- |
2021-01-15 18:55:27January 15, 2021 | Bemidji | 66 - 69 | Brainerd | N/A | Recap |
WWWI-AM 1270/96.3 |
- |
2021-01-15 19:15:51January 15, 2021 | Isle | - | Pine City | N/A | Recap |
- |
- |
2021-01-15 19:30:34January 15, 2021 | Lake of the Woods | - | Pine River-Backus | N/A | Recap |
- |
- |
2021-01-16 13:30:49January 16, 2021 | Staples-Motley | - | Pillager | N/A | Recap |
- |
- |
2021-01-16 14:00:25January 16, 2021 | Aitkin | - | Detroit Lakes | N/A | Recap |
- |
- |
2021-01-16 14:10:37January 16, 2021 | Pine River-Backus | 76 - 35 | Sebeka | N/A | Recap |
KLKS Talk 100.1 |
- |
2021-01-18 18:55:38January 18, 2021 | Floodwood | 62 - 27 | McGregor | N/A | Recap |
KKIN-FM 94.3 |
- |
2021-01-19 14:32:09January 19, 2021 | Moorhead | 46 - 48 | Brainerd | N/A | Recap |
- |
- |
2021-01-19 14:32:50January 19, 2021 | Blackduck | 83 - 48 | Pine River-Backus | N/A | Recap |
- |
- |
2021-01-19 14:33:34January 19, 2021 | Ogilvie | 83 - 16 | Isle | N/A | Recap |
- |
- |
2021-01-19 14:34:10January 19, 2021 | Sebeka | 41 - 56 | Pillager | N/A | Recap |
- |
- |
2021-01-19 14:34:59January 19, 2021 | Milaca | 36 - 71 | Pierz | N/A | Recap |
- |
- |
2021-01-19 14:36:16January 19, 2021 | Red Lake | 67 - 43 | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
2021-01-19 14:36:50January 19, 2021 | Onamia | 51 - 34 | Braham | N/A | Recap |
- |
- |
2021-01-19 18:55:06January 19, 2021 | Aitkin | 45 - 63 | Crosby-Ironton | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-01-21 14:30:54January 21, 2021 | Detroit Lakes | 61 - 71 | Pequot Lakes | N/A | Recap |
- |
- |
2021-01-21 14:31:26January 21, 2021 | Pine River-Backus | 99 - 13 | Laporte | N/A | Recap |
- |
- |
2021-01-21 14:32:08January 21, 2021 | Braham | 81 - 34 | Isle | N/A | Recap |
- |
- |
2021-01-21 14:32:43January 21, 2021 | East Central | 22 - 33 | Onamia | N/A | Recap |
- |
- |
2021-01-21 14:33:34January 21, 2021 | Chisholm | 73 - 41 | Hill City | N/A | Recap |
- |
- |
2021-01-21 18:55:26January 21, 2021 | Wrenshall | 47 - 52 | McGregor | N/A | Recap |
KKIN-FM 94.3 |
- |
2021-01-22 15:15:04January 22, 2021 | Brainerd | 49 - 62 | Fergus Falls | N/A | Recap |
- |
- |
2021-01-22 15:16:08January 22, 2021 | Pillager | 33 - 65 | Menahga | N/A | Recap |
- |
- |
2021-01-22 15:18:43January 22, 2021 | Milaca | 41 - 36 | Little Falls | N/A | Recap |
- |
- |
2021-01-22 15:20:28January 22, 2021 | Walker-Hackensack-Akeley | 39 - 48 | Browerville/Eagle-Valley | N/A | Recap |
- |
- |
2021-01-22 18:55:13January 22, 2021 | Pequot Lakes | - | Aitkin | N/A | Recap |
KLKS Talk 100.1 |
- |
2021-01-22 19:10:24January 22, 2021 | Staples-Motley | 44 - 76 | Crosby-Ironton | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-01-26 14:20:59January 26, 2021 | Alexandria Area | 63 - 35 | Brainerd | N/A | Recap |
- |
- |
2021-01-26 14:22:35January 26, 2021 | Isle | 45 - 21 | East Central | N/A | Recap |
- |
- |
2021-01-26 14:23:08January 26, 2021 | Wadena-Deer Creek | 51 - 55 | Staples-Motley | N/A | Recap |
- |
- |
2021-01-26 14:23:39January 26, 2021 | St. Cloud Cathedral | 40 - 53 | Pierz | N/A | Recap |
- |
- |
2021-01-26 14:24:13January 26, 2021 | Pine River-Backus | 72 - 53 | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
2021-01-26 14:24:45January 26, 2021 | McGregor | 42 - 73 | Cook County | N/A | Recap |
- |
- |
2021-01-26 14:25:15January 26, 2021 | Onamia | 40 - 48 | Hinckley-Finlayson | N/A | Recap |
- |
- |
2021-01-26 14:27:01January 26, 2021 | Albany | 50 - 20 | Little Falls | N/A | Recap |
- |
- |
2021-01-26 19:10:21January 26, 2021 | Crosby-Ironton | 67 - 52 | Pillager | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2021-01-28 14:21:09January 28, 2021 | Park Rapids | 36 - 43 | Pequot Lakes | N/A | Recap |
- |
- |
2021-01-28 14:21:44January 28, 2021 | Onamia | 33 - 44 | Long Prairie-Grey Eagle | N/A | Recap |
- |
- |
2021-01-28 14:22:19January 28, 2021 | McGregor | 30 - 44 | Carlton | N/A | Recap |
- |
- |
2021-01-28 14:28:30January 28, 2021 | Floodwood | 28 - 62 | Cromwell-Wright | N/A | Recap |
- |
- |
2021-01-28 18:55:06January 28, 2021 | Staples-Motley | 39 - 69 | Aitkin | N/A | Recap |
KKIN-AM 930/103.1 |
- |
2021-01-28 19:10:53January 28, 2021 | Bertha-Hewitt | 22 - 66 | Pillager | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2021-01-29 18:55:22January 29, 2021 | Brainerd | 58 - 54 | Sartell | N/A | Recap |
WWWI-AM 1270/96.3 |
- |
2021-01-30 16:40:04January 30, 2021 | Barnum | 25 - 57 | Aitkin | N/A | Recap |
KKIN-AM 930/103.1 |
- |
2021-02-01 18:55:32February 1, 2021 | McGregor | 31 - 69 | Ogilvie | N/A | Recap |
KKIN-FM 94.3 |
- |
2021-02-02 15:05:57February 2, 2021 | Brainerd | 74 - 40 | St. Cloud Tech | N/A | Recap |
- |
- |
2021-02-02 15:06:40February 2, 2021 | Pillager | 49 - 72 | Henning | N/A | Recap |
- |
- |
2021-02-02 15:07:16February 2, 2021 | Pierz | 56 - 67 | Zimmerman | N/A | Recap |
- |
- |
2021-02-02 15:07:55February 2, 2021 | Staples-Motley | 68 - 72 | Park Rapids | N/A | Recap |
- |
- |
2021-02-02 15:08:55February 2, 2021 | Pequot Lakes | 43 - 69 | Detroit Lakes | N/A | Recap |
- |
- |
2021-02-02 15:09:29February 2, 2021 | Onamia | 25 - 61 | Ogilvie | N/A | Recap |
- |
- |
2021-02-02 15:10:05February 2, 2021 | Foley | 33 - 27 | Little Falls | N/A | Recap |
- |
- |
2021-02-02 18:55:14February 2, 2021 | Crosby-Ironton | 71 - 45 | Aitkin | N/A | Recap |
KKIN-AM 930/103.1 |
- |
2021-02-04 14:23:56February 4, 2021 | St. Cloud Apollo | 41 - 62 | Brainerd | N/A | Recap |
- |
- |
2021-02-04 14:24:36February 4, 2021 | Pierz | 58 - 30 | Little Falls | N/A | Recap |
- |
- |
2021-02-04 14:25:07February 4, 2021 | McGregor | 61 - 52 | Wrenshall | N/A | Recap |
- |
- |
2021-02-04 14:25:40February 4, 2021 | Cromwell-Wright | 60 - 33 | Barnum | N/A | Recap |
- |
- |
2021-02-04 18:55:33February 4, 2021 | Onamia | 52 - 28 | Isle | N/A | Recap |
KKIN-FM 94.3 |
- |
2021-02-04 19:10:13February 4, 2021 | Browerville/Eagle-Valley | 47 - 57 | Pine River-Backus | N/A | Recap |
KLKS Talk 100.1 |
- |
2021-02-05 18:55:29February 5, 2021 | Staples-Motley | 25 - 69 | Pequot Lakes | N/A | Recap |
KLKS Talk 100.1 |
- |
2021-02-05 19:10:55February 5, 2021 | Verndale | 17 - 59 | Pillager | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2021-02-08 14:20:51February 8, 2021 | Park Rapids | 77 - 62 | Staples-Motley | N/A | Recap |
- |
- |
2021-02-08 14:21:29February 8, 2021 | Pierz | 55 - 36 | Foley | N/A | Recap |
- |
- |
2021-02-08 14:22:09February 8, 2021 | Little Falls | 60 - 37 | Mora | N/A | Recap |
- |
- |
2021-02-08 14:22:47February 8, 2021 | Isle | 24 - 83 | Onamia | N/A | Recap |
- |
- |
2021-02-08 14:23:50February 8, 2021 | Cromwell-Wright | 45 - 47 | Cherry | N/A | Recap |
- |
- |
2021-02-09 13:43:41February 9, 2021 | Fergus Falls | 58 - 42 | Brainerd | N/A | Recap |
- |
- |
2021-02-09 13:45:26February 9, 2021 | Verndale | 35 - 74 | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
2021-02-09 13:45:58February 9, 2021 | McGregor | 32 - 41 | East Central | N/A | Recap |
- |
- |
2021-02-09 13:46:34February 9, 2021 | Littlefork-Big Falls | Postponed | Hill City/Northland | N/A | Recap |
- |
- |
2021-02-09 18:55:49February 9, 2021 | Moose Lake/Willow River | 74 - 87 | Crosby-Ironton | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-02-09 19:10:28February 9, 2021 | Aitkin | 25 - 64 | Pillager | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2021-02-09 19:10:36February 9, 2021 | Nevis | 34 - 73 | Pine River-Backus | N/A | Recap |
KLKS Talk 100.1 |
- |
2021-02-12 18:55:08February 12, 2021 | Crosby-Ironton | 53 - 57 | Pequot Lakes | N/A | Recap |
KLKS Talk 100.1 |
- |
2021-02-13 14:10:32February 13, 2021 | Roseau | 19 - 72 | Pequot Lakes | N/A | Recap |
KLKS Talk 100.1 |
- |
2021-02-16 14:28:17February 16, 2021 | Willmar | 52 - 53 | Brainerd | N/A | Recap |
- |
- |
2021-02-16 14:29:22February 16, 2021 | Albany | 53 - 41 | Pierz | N/A | Recap |
- |
- |
2021-02-16 14:30:06February 16, 2021 | Rush City | 54 - 40 | Aitkin | N/A | Recap |
- |
- |
2021-02-16 14:30:31February 16, 2021 | Little Falls | 37 - 61 | Milaca | N/A | Recap |
- |
- |
2021-02-16 19:10:41February 16, 2021 | Cherry | 50 - 53 | Pine River-Backus | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-02-16 19:10:51February 16, 2021 | Pillager | 52 - 29 | Wadena-Deer Creek | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2021-02-18 14:29:49February 18, 2021 | Brainerd | 50 - 58 | Willmar | N/A | Recap |
- |
- |
2021-02-18 14:31:05February 18, 2021 | Browerville/Eagle-Valley | 60 - 46 | Staples-Motley | N/A | Recap |
- |
- |
2021-02-18 14:32:57February 18, 2021 | Hill City/Northland | 17 - 93 | Mountain Iron-Buhl | N/A | Recap |
- |
- |
2021-02-18 14:33:30February 18, 2021 | Pine River-Backus | 46 - 58 | Esko | N/A | Recap |
- |
- |
2021-02-18 14:34:22February 18, 2021 | Onamia | 27 - 57 | Swanville | N/A | Recap |
- |
- |
2021-02-18 14:35:00February 18, 2021 | Carlton | 26 - 69 | Cromwell-Wright | N/A | Recap |
- |
- |
2021-02-18 18:55:13February 18, 2021 | Silver Bay | 40 - 43 | McGregor | N/A | Recap |
KKIN-FM 94.3 |
- |
2021-02-18 18:55:29February 18, 2021 | Barnum | 41 - 42 | Isle | N/A | Recap |
KKIN-FM 94.3 |
- |
2021-02-18 18:55:30February 18, 2021 | Detroit Lakes | 65 - 32 | Aitkin | N/A | Recap |
KKIN-AM 930/103.1 |
- |
2021-02-19 14:26:19February 19, 2021 | Pillager | 71 - 51 | Sebeka | N/A | Recap |
- |
- |
2021-02-19 14:28:27February 19, 2021 | Isle | 22 - 68 | Hinckley-Finlayson | N/A | Recap |
- |
- |
2021-02-19 14:29:03February 19, 2021 | Little Falls | 33 - 62 | Albany | N/A | Recap |
- |
- |
2021-02-19 14:30:32February 19, 2021 | Pierz | 40 - 51 | St. Cloud Cathedral | N/A | Recap |
- |
- |
2021-02-19 14:31:16February 19, 2021 | Onamia | 24 - 71 | Pine City | N/A | Recap |
- |
- |
2021-02-19 14:31:55February 19, 2021 | Cass Lake-Bena | 54 - 49 | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
2021-02-19 18:55:01February 19, 2021 | Esko | 58 - 62 | Pequot Lakes | N/A | Recap |
KLKS Talk 100.1 |
- |
2021-02-22 16:24:04February 22, 2021 | Walker-Hackensack-Akeley | 59 - 55 | Sebeka | N/A | Recap |
- |
- |
2021-02-22 16:24:52February 22, 2021 | Laporte | 22 - 62 | Hill City/Northland | N/A | Recap |
- |
- |
2021-02-22 16:25:36February 22, 2021 | Deer River | 20 - 56 | Cromwell-Wright | N/A | Recap |
- |
- |
2021-02-22 19:10:30February 22, 2021 | Nashwauk-Keewatin | 41 - 39 | McGregor | N/A | Recap |
KKIN-FM 94.3 |
- |
2021-02-23 14:25:24February 23, 2021 | Sartell | 45 - 56 | Brainerd | N/A | Recap |
- |
- |
2021-02-23 14:26:06February 23, 2021 | Isle | 10 - 68 | Braham | N/A | Recap |
- |
- |
2021-02-23 14:26:40February 23, 2021 | Zimmerman | 65 - 61 | Pierz | N/A | Recap |
- |
- |
2021-02-23 14:27:33February 23, 2021 | Staples-Motley | 51 - 60 | Park Christian | N/A | Recap |
- |
- |
2021-02-23 14:28:13February 23, 2021 | Onamia | 50 - 45 | East Central | N/A | Recap |
- |
- |
2021-02-23 14:28:39February 23, 2021 | Little Falls | 41 - 54 | Foley | N/A | Recap |
- |
- |
2021-02-23 18:55:31February 23, 2021 | Aitkin | 17 - 74 | Pequot Lakes | N/A | Recap |
KLKS Talk 100.1 |
KKIN-AM 930/103.1 |
2021-02-25 18:55:31February 25, 2021 | Aitkin | 62 - 65 | Staples-Motley | N/A | Recap |
KKIN-AM 930/103.1 |
- |
2021-02-25 18:55:43February 25, 2021 | McGregor | 43 - 58 | Barnum | N/A | Recap |
KKIN-FM 94.3 |
- |
2021-02-25 19:10:04February 25, 2021 | Menahga | 49 - 51 | Pillager | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2021-02-25 19:23:40February 25, 2021 | Pine River-Backus | 52 - 62 | Cass Lake-Bena | N/A | Recap |
- |
- |
2021-02-25 19:24:10February 25, 2021 | Isle | 25 - 62 | Ogilvie | N/A | Recap |
- |
- |
2021-02-25 19:24:45February 25, 2021 | Hill City/Northland | - | Greenway | N/A | Recap |
- |
- |
2021-02-25 19:25:15February 25, 2021 | Upsala | 57 - 75 | Crosby-Ironton | N/A | Recap |
- |
- |
2021-02-25 19:25:50February 25, 2021 | Braham | 70 - 45 | Onamia | N/A | Recap |
- |
- |
2021-02-25 19:26:41February 25, 2021 | Cromwell-Wright | 54 - 17 | Floodwood | N/A | Recap |
- |
- |
2021-02-26 14:34:06February 26, 2021 | St. Cloud Tech | - | Brainerd | N/A | Recap |
- |
- |
2021-02-26 14:34:33February 26, 2021 | Pierz | - | Mora | N/A | Recap |
- |
- |
2021-02-26 14:36:04February 26, 2021 | Walker-Hackensack-Akeley | - | Lake of the Woods | N/A | Recap |
- |
- |
2021-02-26 14:36:41February 26, 2021 | Moose Lake/Willow River | - | Pequot Lakes | N/A | Recap |
- |
- |
2021-02-26 14:37:18February 26, 2021 | Little Falls | - | St. Cloud Cathedral | N/A | Recap |
- |
- |
2021-02-26 18:55:40February 26, 2021 | Pine River-Backus | 56 - 67 | Belgrade-Brooten-Elrosa | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2021-03-01 14:30:52March 1, 2021 | Aitkin | 38 - 65 | Mora | N/A | Recap |
- |
- |
2021-03-01 14:31:41March 1, 2021 | Browerville/Eagle-Valley | 61 - 48 | Staples-Motley | N/A | Recap |
- |
- |
2021-03-01 14:32:14March 1, 2021 | Swanville | 40 - 55 | Pierz | N/A | Recap |
- |
- |
2021-03-01 18:55:04March 1, 2021 | Hill City/Northland | 50 - 44 | McGregor | N/A | Recap |
KKIN-FM 94.3 |
- |
2021-03-01 18:55:23March 1, 2021 | Crosby-Ironton | 56 - 55 | Esko | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-03-02 15:57:58March 2, 2021 | Brainerd | 52 - 46 | Bemidji | N/A | Recap |
- |
- |
2021-03-02 15:59:32March 2, 2021 | Pillager | 62 - 34 | Verndale | N/A | Recap |
- |
- |
2021-03-02 16:00:10March 2, 2021 | Hinckley-Finlayson | 48 - 69 | Onamia | N/A | Recap |
- |
- |
2021-03-02 16:00:45March 2, 2021 | Perham | 72 - 59 | Pequot Lakes | N/A | Recap |
- |
- |
2021-03-02 16:01:22March 2, 2021 | East Central | 39 - 27 | Isle | N/A | Recap |
- |
- |
2021-03-02 16:01:55March 2, 2021 | Walker-Hackensack-Akeley | 61 - 56 | Nevis | N/A | Recap |
- |
- |
2021-03-02 18:55:20March 2, 2021 | Park Rapids | 61 - 39 | Aitkin | N/A | Recap |
KKIN-AM 930/103.1 |
- |
2021-03-02 19:10:13March 2, 2021 | Cass Lake-Bena | 74 - 68 | Pine River-Backus | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-03-04 15:26:07March 4, 2021 | Crosby-Ironton | 56 - 73 | Mountain Iron-Buhl | N/A | Recap |
- |
- |
2021-03-04 15:27:01March 4, 2021 | McGregor | - | Silver Bay | N/A | Recap |
- |
- |
2021-03-04 15:28:37March 4, 2021 | Ogilvie | 62 - 56 | Onamia | N/A | Recap |
- |
- |
2021-03-04 15:30:32March 4, 2021 | South Ridge | 79 - 31 | Hill City/Northland | N/A | Recap |
- |
- |
2021-03-04 15:31:10March 4, 2021 | Pillager | 66 - 30 | Bertha-Hewitt | N/A | Recap |
- |
- |
2021-03-04 15:31:52March 4, 2021 | Pierz | 54 - 44 | Little Falls | N/A | Recap |
- |
- |
2021-03-04 15:32:32March 4, 2021 | Park Rapids | 55 - 41 | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
2021-03-04 15:38:01March 4, 2021 | Cromwell-Wright | 54 - 53 | Cloquet | N/A | Recap |
- |
- |
2021-03-04 18:55:57March 4, 2021 | Sauk Rapids-Rice | 55 - 62 | Brainerd | N/A | Recap |
WWWI-AM 1270/96.3 |
- |
2021-03-05 14:45:22March 5, 2021 | Pequot Lakes | 73 - 61 | Mesabi East | N/A | Recap |
- |
- |
2021-03-05 14:46:10March 5, 2021 | Staples-Motley | 33 - 52 | Detroit Lakes | N/A | Recap |
- |
- |
2021-03-05 14:46:39March 5, 2021 | Hinckley-Finlayson | 69 - 32 | Isle | N/A | Recap |
- |
- |
2021-03-05 14:47:05March 5, 2021 | Aitkin | 67 - 76 | Nevis | N/A | Recap |
- |
- |
2021-03-05 14:48:28March 5, 2021 | Rush City | 44 - 52 | Onamia | N/A | Recap |
- |
- |
2021-03-05 19:10:18March 5, 2021 | Clearbrook-Gonvick | 71 - 67 OT | Pine River-Backus | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-03-06 15:55:37March 6, 2021 | Pillager | 40 - 66 | Pequot Lakes | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2021-03-08 17:09:38March 8, 2021 | Brainerd | 48 - 62 | Alexandria Area | N/A | Recap |
- |
- |
2021-03-08 17:10:17March 8, 2021 | McGregor | 35 - 83 | Cromwell-Wright | N/A | Recap |
- |
- |
2021-03-08 17:11:10March 8, 2021 | Little Falls | 23 - 44 | Osakis | N/A | Recap |
- |
- |
2021-03-08 17:11:52March 8, 2021 | Pillager | 53 - 60 | New York Mills | N/A | Recap |
- |
- |
2021-03-08 17:12:56March 8, 2021 | Lake Park-Audubon | 79 - 76 | Staples-Motley | N/A | Recap |
- |
- |
2021-03-08 17:13:30March 8, 2021 | Walker-Hackensack-Akeley | 52 - 62 | Cass Lake-Bena | N/A | Recap |
- |
- |
2021-03-08 18:55:07March 8, 2021 | Isle | 17 - 89 | Aitkin | N/A | Recap |
KKIN-FM 94.3 |
- |
2021-03-08 18:55:16March 8, 2021 | Pequot Lakes | 70 - 52 | Crosby-Ironton | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-03-09 14:32:23March 9, 2021 | Pequot Lakes | 73 - 35 | Park Rapids | N/A | Recap |
- |
- |
2021-03-09 14:33:43March 9, 2021 | Hill City/Northland | 70 - 56 | Wrenshall | N/A | Recap |
- |
- |
2021-03-09 14:34:13March 9, 2021 | Pine River-Backus | 61 - 54 | Nevis | N/A | Recap |
- |
- |
2021-03-09 14:34:49March 9, 2021 | Cook County | 31 - 71 | Cromwell-Wright | N/A | Recap |
- |
- |
2021-03-11 00:00:14March 11, 2021 | Little Falls | - | Mora | N/A | Recap |
- |
- |
2021-03-11 00:00:17March 11, 2021 | Isle | 42 - 74 | Hill City/Northland | N/A | Recap |
- |
- |
2021-03-11 00:00:33March 11, 2021 | Long Prairie-Grey Eagle | 43 - 75 | Staples-Motley | N/A | Recap |
- |
- |
2021-03-11 00:00:39March 11, 2021 | McGregor | 34 - 60 | Floodwood | N/A | Recap |
- |
- |
2021-03-11 00:00:43March 11, 2021 | Spectrum | 50 - 45 | Onamia | N/A | Recap |
- |
- |
2021-03-11 00:00:52March 11, 2021 | Foley | 36 - 41 | Pierz | N/A | Recap |
- |
- |
2021-03-11 17:40:45March 11, 2021 | Cromwell-Wright | 48 - 65 | Crosby-Ironton | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-03-11 18:55:29March 11, 2021 | Pequot Lakes | 69 - 68 | Pine River-Backus | N/A | Recap |
KLKS Talk 100.1 |
- |
2021-03-11 18:55:50March 11, 2021 | Brainerd | 62 - 49 | St. Cloud Apollo | N/A | Recap |
WWWI-AM 1270/96.3 |
- |
2021-03-11 19:10:43March 11, 2021 | Henning | 81 - 47 | Pillager | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2021-03-12 20:56:48March 12, 2021 | Brainerd | - | Rocori | N/A | Recap |
- |
- |
2021-03-12 20:57:19March 12, 2021 | McGregor | - | South Ridge | N/A | Recap |
- |
- |
2021-03-12 20:57:40March 12, 2021 | Aitkin | - | Braham | N/A | Recap |
- |
- |
2021-03-12 20:58:12March 12, 2021 | Pierz | - | Upsala | N/A | Recap |
- |
- |
2021-03-12 20:58:47March 12, 2021 | Crosby-Ironton | - | Staples-Motley | N/A | Recap |
- |
- |
2021-03-12 20:59:20March 12, 2021 | Hill City/Northland | - | Floodwood | N/A | Recap |
- |
- |
2021-03-17 18:40:42March 17, 2021 | Sebeka | 45 - 69 | Pine River-Backus | N/A | Recap |
KLKS Talk 100.1 |
- |
2021-03-18 17:30:45March 18, 2021 | Aitkin | 45 - 78 | Pequot Lakes | N/A | Recap |
KLKS Talk 100.1 |
- |
2021-03-18 17:40:45March 18, 2021 | Two Harbors | 43 - 81 | Crosby-Ironton | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-03-19 17:06:01March 19, 2021 | Royalton | 33 - 59 | Pierz | N/A | Recap |
- |
- |
2021-03-19 18:40:27March 19, 2021 | Pine River-Backus | 56 - 49 | Browerville/Eagle-Valley | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2021-03-20 12:30:07March 20, 2021 | Virginia | 54 - 77 | Pequot Lakes | N/A | Recap |
KLKS Talk 100.1 |
- |
2021-03-20 12:40:03March 20, 2021 | Proctor | 47 - 51 | Crosby-Ironton | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-03-23 13:45:56March 23, 2021 | Pierz | 37 - 60 | Albany | N/A | Recap |
- |
- |
2021-03-23 13:46:34March 23, 2021 | Cromwell-Wright | 38 - 71 | Mountain Iron-Buhl | N/A | Recap |
- |
- |
2021-03-23 18:40:28March 23, 2021 | Pine River-Backus | 46 - 56 OT | Belgrade-Brooten-Elrosa | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2021-03-24 17:30:48March 24, 2021 | Pequot Lakes | 75 - 92 | Duluth Marshall | N/A | Recap |
KLKS Talk 100.1 |
- |
2021-03-24 17:40:57March 24, 2021 | Crosby-Ironton | 60 - 63 (OT) | Esko | N/A | Recap |
KFGI Skeeter 101.5 |
- |